Quick Comparison
| Feather‑Light Slim Men’s Wallet – 0.08 kg PU Leather with Coin Pocket, Card Slots & 3 Color Options – Shopdecimals remove | Ultra‑Light Men’s Leather Wallet – Slim 0.06 kg Design with Card, Cash & SIM Slots – Shop Decimals remove | Lightweight 1.14 kg Stand‑Collar PU Leather Jacket for Men – Warm Winter Style in Black or Khaki – Shopdecimals remove | Lightweight Fur‑Collar Denim Cargo Jacket for Men – Warm, Loose Fit, 0.74 kg, Available in Black, Blue & Gray – Shopdecimals remove | Lightweight 1.1 kg PU Stand‑Collar Leather Jacket – Coffee, Wine‑Red or Black, Tailored Fit for Men – Shopdecimals remove | Stay Warm with Thickened Leather Men's Coat – Hooded, 300 mm Length, Light 1.02 kg – Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Feather‑Light Slim Men’s Wallet – 0.08 kg PU Leather with Coin Pocket, Card Slots & 3 Color Options – Shopdecimals remove | Ultra‑Light Men’s Leather Wallet – Slim 0.06 kg Design with Card, Cash & SIM Slots – Shop Decimals remove | Lightweight 1.14 kg Stand‑Collar PU Leather Jacket for Men – Warm Winter Style in Black or Khaki – Shopdecimals remove | Lightweight Fur‑Collar Denim Cargo Jacket for Men – Warm, Loose Fit, 0.74 kg, Available in Black, Blue & Gray – Shopdecimals remove | Lightweight 1.1 kg PU Stand‑Collar Leather Jacket – Coffee, Wine‑Red or Black, Tailored Fit for Men – Shopdecimals remove | Stay Warm with Thickened Leather Men's Coat – Hooded, 300 mm Length, Light 1.02 kg – Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | NS1232354 | QB1880574 | XZ1381009 | XZ1897213 | NSWTXZ00952 | YR1614579 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $21.13 | $18.44 | $64.62 | $42.00 | $66.43 | $49.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 60 in stock | 10 in stock | 50 in stock | 310 in stock | 150 in stock | 100 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 60 in stock | 10 in stock | 50 in stock | 310 in stock | 150 in stock | 100 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product information:Applicable gender: male Package List: Wallet*1 Stay organized without added bulk—this ultra‑light wallet weighs just 0.08 kg, so it slides effortlessly into any pocket. Choose from classic black, crisp blue, or rich coffee to match any outfit. Discover how streamlined design meets everyday functionality. | Product information: Packing list: Stay organized without the bulk—this ultra‑light wallet fits any pocket while holding all essentials. At just 0.06 kg and a compact 135 mm × 115 mm profile, it delivers sleek efficiency for daily use. Discover how simple sophistication improves your routine. | Stay warm without sacrificing style, thanks to the lightweight 1.14 kg stand‑collar PU jacket that layers easily under any coat. Choose classic black or versatile khaki and find a fit in S, XL or 2 XL. Discover how this modern leather look performs in winter. | Stay warm without the bulk thanks to a lightweight 0.74 kg denim construction that moves with you. Choose from classic black, deep blue, or urban gray, and find a perfect fit across sizes M to 5 XL. Discover how this loose‑fit cargo jacket elevates everyday comfort and style. | Product Information:Cortex classification: PU
Package List: Jacket*1 Stay warm and command attention with a sleek, lightweight PU jacket that weighs only 1.10 kg, making all‑day wear effortless. Choose from coffee, wine‑red, or black to match any wardrobe, then explore why this stand‑collar design redefines everyday style. | Product information:
Stay warm without sacrificing style, thanks to the thickened leather construction that adds reliable insulation while maintaining a sleek silhouette. The 1.02 kg coat delivers substantial warmth in a lightweight package, and its 300 cm length ensures full coverage in cold weather. Discover how this versatile outerwear elevates your winter wardrobe. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.08 kg | 0.06 kg | 1.14 kg | 0.74 kg | 1.10 kg | 1.02 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 150 × 100 × 20 cm | 135 × 115 × 30 cm | 300 × 200 × 30 cm | 300 × 240 × 40 cm | 350 × 400 × 50 cm | 300 × 250 × 50 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






