Additional information
| Weight | 0.25 kg |
|---|---|
| Dimensions | 220 × 130 × 90 cm |
| Color | Black, Blue, Dark Pink, Gray, Pink, Wine Red, Yellow |
| Size | 19X10X55CM |
₦57,761.56
₦50,830.17
Pattern: Flowers
Lining texture: Polyester
Applicable scenarios: Daily matching
Color: 1 wine red, 2 Blue, 3 yellow, 4 Pink, 5 Gray, 6 dark pink, 7 Black
Function: waterproof, anti-theft, anti-seismic
Material: PU leather
Size: 19*10 * 5.5CM
Popular elements: embroidery, flowers, stitching
Style: fresh and sweet
Package List:
Purse for women×1pc
| Weight | 0.25 kg |
|---|---|
| Dimensions | 220 × 130 × 90 cm |
| Color | Black, Blue, Dark Pink, Gray, Pink, Wine Red, Yellow |
| Size | 19X10X55CM |
| Large Capacity Zipper Wallet For Ladies | ShopDecimals remove | Fashion Ladies Long Wallet Feather | ShopDecimals remove | Foldable Pu Leather Female Coin Purse | ShopDecimals remove | Anti-theft Swiping Top Layer Cowhide Women's Wallet | ShopDecimals remove | Multi-functional Touch Screen Phone Bag Women | ShopDecimals remove | Geometric Rhombus Wallet Female Laser Short Wallet Zipper Lady Change Card Holder | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Large Capacity Zipper Wallet For Ladies | ShopDecimals remove | Fashion Ladies Long Wallet Feather | ShopDecimals remove | Foldable Pu Leather Female Coin Purse | ShopDecimals remove | Anti-theft Swiping Top Layer Cowhide Women's Wallet | ShopDecimals remove | Multi-functional Touch Screen Phone Bag Women | ShopDecimals remove | Geometric Rhombus Wallet Female Laser Short Wallet Zipper Lady Change Card Holder | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | NS1900366 | JT1741874 | NS1049910 | NS1777807 | YD2065205 | NS1147301 | ||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦50,830.17 | ₦25,713.79 | ₦54,173.09 | ₦41,932.67 | ₦39,873.53 | ₦25,167.23 | ||||||||||||||||||||||||||||||||||||||||
| Stock | 70 in stock | 20 in stock | 60 in stock | 40 in stock | 60 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||
| Availability | 70 in stock | 20 in stock | 60 in stock | 40 in stock | 60 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Pattern: Flowers | Product Details: | Product information: Package list: | Product information:Pattern: solid color Package List: | Product Information:Lining texture: Polyester | Product information Material: PU leather Size Information 15.5cm*10cm*2cm Packing list Coin Purse*1 | ||||||||||||||||||||||||||||||||||||||||
| Weight | 0.25 kg | 0.19 kg | 0.15 kg | 0.12 kg | 0.28 kg | 0.16 kg | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | 220 × 130 × 90 cm | 210 × 110 × 40 cm | 200 × 100 × 50 cm | 200 × 100 × 50 cm | 115 × 190 × 60 cm | 155 × 100 × 30 cm | ||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|