Additional information
| Weight | 0.56 kg |
|---|---|
| Dimensions | 430 × 300 × 300 cm |
| Color | Black, Gray, Set, Wine Red, navy blue |
$39.95 $69.60Price range: $39.95 through $69.60
$35.16 $61.25Price range: $35.16 through $61.25
Product information:
Material: Oxford, Oxford cloth
Fabric texture: denim
Bag internal structure: zipper pocket
Color: wine red, black, navy blue, gray
Packing list:
Backpack*1
| Weight | 0.56 kg |
|---|---|
| Dimensions | 430 × 300 × 300 cm |
| Color | Black, Gray, Set, Wine Red, navy blue |
| Casual Men's Backpack Three-piece Outdoor Travel Computer Backpack Female School Bag | ShopDecimals remove | Combat Bag Outdoor Backpack Camouflage Hiking | ShopDecimals remove | Portable Canvas Backpack With USB Design | ShopDecimals remove | Computer backpack traveling backpack | ShopDecimals remove | Drawstring bag travel backpack men and women waterproof | ShopDecimals remove | Cowboy hollowed-out pet cat children's schoolbags | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Casual Men's Backpack Three-piece Outdoor Travel Computer Backpack Female School Bag | ShopDecimals remove | Combat Bag Outdoor Backpack Camouflage Hiking | ShopDecimals remove | Portable Canvas Backpack With USB Design | ShopDecimals remove | Computer backpack traveling backpack | ShopDecimals remove | Drawstring bag travel backpack men and women waterproof | ShopDecimals remove | Cowboy hollowed-out pet cat children's schoolbags | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | NS1070200 | YD2247728 | NS1695911 | BHNSNS07556 | YDYDYD00851 | BHNSTB00371 | ||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||
| Price | $35.16 $61.25Price range: $35.16 through $61.25 | $52.79 | $43.99 | $50.12 | $26.39 | $30.77 | ||||||||||||||||||||||||||||||||||||||||
| Stock | 50 in stock | 110 in stock | 60 in stock | 30 in stock | 90 in stock | 40 in stock | ||||||||||||||||||||||||||||||||||||||||
| Availability | 50 in stock | 110 in stock | 60 in stock | 30 in stock | 90 in stock | 40 in stock | ||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||
| Description | Product information: | Product information:Color: Black, mud, CP, ACU, jungle camouflage, jungle digital, Sansha camouflage, desert digital, Army Green, python pattern Black, ruins Green Package List: | Product Information:Type: single shoulder, portable, double shoulder The bag is opened and closed with a smooth zipper, which is easy to pull and not easy to jam. The back is designed with a zipper bag, which is secure and easy to access. USB charging interface is provided for fast charging and convenient travel. Package List: | Product Information: Bag size: large Size: 31cm * 13cm * 42cm (height) Package List: Backpack*1 | Product Information:Internal structure of the bag: ID bag, mobile phone bag, sandwich zipper bag, zipper pocket, computer slot Package List: Backpack*1 | Product Information:Applicable gender: neutral/male or female Package List: School Bag*1 | ||||||||||||||||||||||||||||||||||||||||
| Weight | 0.56 kg | 1.20 kg | 0.77 kg | 0.94 kg | 0.35 kg | 0.26 kg | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | 430 × 300 × 300 cm | 480 × 300 × 50 cm | 440 × 300 × 40 cm | 250 × 150 × 30 cm | 200 × 170 × 30 cm | 400 × 290 × 50 cm | ||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|