Additional information
| Weight | 0.06 kg |
|---|---|
| Dimensions | 75 × 35 × 150 cm |
| Color | Black |
₦15,888.40
₦13,981.79
Product information:
Bluetooth: 5.1+EDR
Battery type: polymer lithium battery
Headphone battery capacity: 30mAh
Charging box battery capacity: 200mAh
Charging method Charging box compartment: USB socket charging, earphone magnetic charging
Headphone charging time: about 40 minutes
Charging time of charging box: about 1.5 hours
Headphone battery life: about 2 hours
The number of times the charging box can be charged: about 3 times
Control method: button
Appearance material: ABS
Product color: black
Features:
True wireless, binaural call 2. Digital battery display, 3, touch function 4. True copper ring speaker sound quality
Packing list:
Headphones, charging compartment, ear caps, instruction manual, packaging box, charging cable*1
| Weight | 0.06 kg |
|---|---|
| Dimensions | 75 × 35 × 150 cm |
| Color | Black |
| 5.0 Stereo In-Ear Bluetooth Headphones | ShopDecimals remove | Stereo wireless headset | ShopDecimals remove | Headphones for gaming gaming | ShopDecimals remove | 5.0 Call With Charging Bay Sports Mono In-ear | ShopDecimals remove | 4K Dual Camera Remote Control Three-sided Obstacle Avoidance Drone | ShopDecimals remove | Compatible with Apple, Suitable For Ipad Bluetooth Keyboard Second Control Integrated | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 5.0 Stereo In-Ear Bluetooth Headphones | ShopDecimals remove | Stereo wireless headset | ShopDecimals remove | Headphones for gaming gaming | ShopDecimals remove | 5.0 Call With Charging Bay Sports Mono In-ear | ShopDecimals remove | 4K Dual Camera Remote Control Three-sided Obstacle Avoidance Drone | ShopDecimals remove | Compatible with Apple, Suitable For Ipad Bluetooth Keyboard Second Control Integrated | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | EJ1493963 | XFBXEJ02122 | XFBXEJ01605 | EJ1233780 | WR1467210 | BJ1314105 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦13,981.79 | ₦38,348.24 | ₦54,020.56 | ₦30,493.02 | ₦55,901.75 ₦77,738.76Price range: ₦55,901.75 through ₦77,738.76 | ₦100,033.37 | ||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 20 in stock | 20 in stock | 50 in stock | 180 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||
| Availability | 10 in stock | 20 in stock | 20 in stock | 50 in stock | 180 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||
| Description | Product information: Packing list: | Product Information:Transmission range: 20m Package List: Bluetooth Earpiece*1 | Product information: Overview: Package Content: | Product Information:Transmission range: 10 meters | Product Information: Size Folded: 13x7x5.5cm / Unfolded: 25x25x5.5cm Packing List: | Product information: Applicable models: ipad Note:Non-Apple branded products,Compatible with iPhone models Packing list: 1*Bluetooth keyboard | ||||||||||||||||||||||||||||||||||||||
| Weight | 0.06 kg | 0.12 kg | 0.42 kg | 0.05 kg | 0.39 kg | 0.90 kg | ||||||||||||||||||||||||||||||||||||||
| Dimensions | 75 × 35 × 150 cm | 200 × 100 × 50 cm | 100 × 200 × 210 cm | 100 × 100 × 50 cm | 230 × 180 × 70 cm | 300 × 200 × 50 cm | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|