Additional information
| Weight | 1.25 kg |
|---|---|
| Dimensions | 300 × 200 × 100 cm |
| Color | Brown blue |
| Size | 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48 |
₦122,759.56
₦108,028.41
Product Category: Leather Boots
Upper material: two-layer cowhide (except cow suede)
Sole Material: Rubber
Applicable gender: male
Style: Korean
Toe shape: pointed
Function: Breathable
Insole material: microfiber leather
Inside material: two layers of pigskin
Color: Brown-blue 1218, brown-blue increased by 1218
Size: 38,39,40,41,42,43,44,45,46,47,48
Style: leather boots
Package Content:
1 pair x shoes
| Weight | 1.25 kg |
|---|---|
| Dimensions | 300 × 200 × 100 cm |
| Color | Brown blue |
| Size | 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48 |
| Men's Stylish British Style Pointed Toe Martin Boots | ShopDecimals remove | Fashion Simple Low-top Casual Trendy Shoes | ShopDecimals remove | Men's Retro Distressed Leather Platform All-match Casual Sneakers | ShopDecimals remove | Men's Lazy Driving Tods Casual Shoes Soft Bottom | ShopDecimals remove | Men's Autumn Thick Bottom Crocodile Pattern Loafers Leather Shoes | ShopDecimals remove | Men's Breathable Casual Business Leather Shoes | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Men's Stylish British Style Pointed Toe Martin Boots | ShopDecimals remove | Fashion Simple Low-top Casual Trendy Shoes | ShopDecimals remove | Men's Retro Distressed Leather Platform All-match Casual Sneakers | ShopDecimals remove | Men's Lazy Driving Tods Casual Shoes Soft Bottom | ShopDecimals remove | Men's Autumn Thick Bottom Crocodile Pattern Loafers Leather Shoes | ShopDecimals remove | Men's Breathable Casual Business Leather Shoes | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CJNS1338085 | YD2458372 | YD2474959 | CJYD2437096 | YD2530664 | YD2041228 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦108,028.41 | ₦82,606.97 | ₦109,299.48 | ₦76,251.61 | ₦88,962.33 | ₦61,901.21 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 120 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 120 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Product Category: Leather Boots Package Content: | Product Information:Lining material: Mesh | Product Information:Color: black, white, brown | Product Information:Color: Brown, Khaki, Black, Brown, Khaki | Product Information:Color: black, green Package List: | Product information: Packing list: Size: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.25 kg | 0.78 kg | 0.90 kg | 0.70 kg | 0.70 kg | 0.72 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|