Additional information
| Weight | 1.40 kg |
|---|---|
| Dimensions | 310 × 200 × 100 cm |
| Color | Black, Brown |
| Size | 38, 39, 40, 41, 42, 43, 44 |
$135.99
$119.67
Applicable gender: male
Cortical features: the first layer of cowhide
Processing method: rub the color leather
Style: British leisure
Toe shape: round toe
Heel height: low heel (1-3cm)
Heel shape: square heel
Popular boots: Chelsea boots, leather boots
Popular elements: car suture
Function: breathable, non-slip, warm
Tube height: middle tube
Thickness: ordinary thick
Wearing style: sleeve/overshoes
Insole material: water dyed cowhide
Material inside the boot: genuine leather
Boot shaft material: the first layer of cowhide
Inside material: pigskin
Color: black, brown
Size information:
Size: 38,39,40,41,42,43,44

Package List:
Men’s leather boots x1
| Weight | 1.40 kg |
|---|---|
| Dimensions | 310 × 200 × 100 cm |
| Color | Black, Brown |
| Size | 38, 39, 40, 41, 42, 43, 44 |
| Men's Shoes High-top Sleeve Men's Leather Boots Cowhide British Retro | ShopDecimals remove | Fashion buckle Dress leather shoes men | ShopDecimals remove | Men's British Bullock Casual Buckle Leather Shoes | ShopDecimals remove | Style One Foot Leather Shoes For Men | ShopDecimals remove | Fashion business men's plush short leather boots | ShopDecimals remove | Breathable Men's All-match Business Plus Size Leather Shoes | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Men's Shoes High-top Sleeve Men's Leather Boots Cowhide British Retro | ShopDecimals remove | Fashion buckle Dress leather shoes men | ShopDecimals remove | Men's British Bullock Casual Buckle Leather Shoes | ShopDecimals remove | Style One Foot Leather Shoes For Men | ShopDecimals remove | Fashion business men's plush short leather boots | ShopDecimals remove | Breathable Men's All-match Business Plus Size Leather Shoes | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CJNS1253690 | BHNSNS23949 | NS1257468 | NS1972153 | BHNSNS28374 | YD1949027 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $119.67 | $52.79 | $128.47 | $51.58 | $43.96 | $50.60 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 140 in stock | 240 in stock | 210 in stock | 200 in stock | 70 in stock | 500 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 140 in stock | 240 in stock | 210 in stock | 200 in stock | 70 in stock | 500 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Applicable gender: male Package List: | Product Information: Upper material: microfiber leather Package List: 1* Dress Shoe | Product information: Color: black, brown, brown Product information: Size: 38,39,40,41,42,43,44 Packing list: Men's leather shoes*1pair | Product information: Size information: Packaging list: | Product Information: Upper material: artificial Pu Package List: Leather Shoe *1 | Product information:Color: white, purple, blue, black, brown Package List: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.40 kg | 1.10 kg | 1.00 kg | 1.00 kg | 0.86 kg | 0.77 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 310 × 200 × 100 cm | 350 × 300 × 80 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 120 cm | 300 × 200 × 120 cm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|