Additional information
| Weight | 2.34 kg |
|---|---|
| Dimensions | 450 × 300 × 60 cm |
| Color | Dark brown |
$167.99
$147.83
Product Category: travel bag/travel bag
Capacity: 20-35L
Internal structure of the bag: zipper pocket, mobile phone pocket, document pocket, interlayer zipper pocket, computer pocket
Opening method: zipper
Cortical features: top layer cowhide
Function: wear-resistant
Style: retro style
Color: dark brown
Packing list:
Bag*1
| Weight | 2.34 kg |
|---|---|
| Dimensions | 450 × 300 × 60 cm |
| Color | Dark brown |
| Men's Retro Large Capacity First Layer Leather Travel Bag Handheld Fitness Bag | ShopDecimals remove | Design Underarm Bag Shoulder Tote Large Capacity Tote | ShopDecimals remove | Men's Contrast Color Matte Fashion Retro Crossbody Shoulder Bag | ShopDecimals remove | Backpack leather large capacity retro small bag | ShopDecimals remove | Men's Canvas Waterproof Large Capacity Shoulder Bag | ShopDecimals remove | Genuine Leather Assorted Colors Women's Cow Leather Bag Simple Backpack | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Men's Retro Large Capacity First Layer Leather Travel Bag Handheld Fitness Bag | ShopDecimals remove | Design Underarm Bag Shoulder Tote Large Capacity Tote | ShopDecimals remove | Men's Contrast Color Matte Fashion Retro Crossbody Shoulder Bag | ShopDecimals remove | Backpack leather large capacity retro small bag | ShopDecimals remove | Men's Canvas Waterproof Large Capacity Shoulder Bag | ShopDecimals remove | Genuine Leather Assorted Colors Women's Cow Leather Bag Simple Backpack | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | NS1415377 | NS1546981 | YD2032773 | BHNSNS28987 | YD2036804 | YD1998617 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | $147.83 | $57.17 | $28.12 $34.58Price range: $28.12 through $34.58 | $114.39 | $43.96 | $57.84 | ||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 20 in stock | 80 in stock | 10 in stock | 30 in stock | 30 in stock | ||||||||||||||||||||||||||||||||||||||
| Availability | 10 in stock | 20 in stock | 80 in stock | 10 in stock | 30 in stock | 30 in stock | ||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||
| Description | Product information:Product Category: travel bag/travel bag | Product Information: Bag*1 | Product Information: Lining texture: Polyester Pattern: solid color Applicable scenario: Daily configuration Color: gray, brown, khaki, printed Applicable Gender: Male Function: super light, burden reduction Material: PU leather Size: Large (length 32 width 5 Height 23), small size (length 24 width 5 height 17) Style: street trend Package list: Bag*1pc | Product Information:Material: Genuine leather Package List: Backpack* 1 | Product Information:Material: Canvas | Product Information:Lining texture: Polyester | ||||||||||||||||||||||||||||||||||||||
| Weight | 2.34 kg | 0.52 kg | 0.40 kg | 1.20 kg | 1.11 kg | 0.90 kg | ||||||||||||||||||||||||||||||||||||||
| Dimensions | 450 × 300 × 60 cm | 430 × 220 × 50 cm | 330 × 240 × 60 cm | 220 × 200 × 50 cm | 470 × 170 × 350 cm | 360 × 70 × 370 cm | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|