Additional information
| Weight | 2.34 kg |
|---|---|
| Dimensions | 450 × 300 × 60 cm |
| Color | Dark brown |
₦242,644.76
₦213,527.39
Product Category: travel bag/travel bag
Capacity: 20-35L
Internal structure of the bag: zipper pocket, mobile phone pocket, document pocket, interlayer zipper pocket, computer pocket
Opening method: zipper
Cortical features: top layer cowhide
Function: wear-resistant
Style: retro style
Color: dark brown
Packing list:
Bag*1
| Weight | 2.34 kg |
|---|---|
| Dimensions | 450 × 300 × 60 cm |
| Color | Dark brown |
| Men's Retro Large Capacity First Layer Leather Travel Bag Handheld Fitness Bag | ShopDecimals remove | Women's First Layer Leather Backpackage Flip Leisure Travel | ShopDecimals remove | Men's Canvas Waterproof Large Capacity Shoulder Bag | ShopDecimals remove | Waterproof Canvas Shoulder Messenger Bag | ShopDecimals remove | Backpack leather large capacity retro small bag | ShopDecimals remove | Business Fashion Men's Handbag | ShopDecimals remove | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Men's Retro Large Capacity First Layer Leather Travel Bag Handheld Fitness Bag | ShopDecimals remove | Women's First Layer Leather Backpackage Flip Leisure Travel | ShopDecimals remove | Men's Canvas Waterproof Large Capacity Shoulder Bag | ShopDecimals remove | Waterproof Canvas Shoulder Messenger Bag | ShopDecimals remove | Backpack leather large capacity retro small bag | ShopDecimals remove | Business Fashion Men's Handbag | ShopDecimals remove | ||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| SKU | NS1415377 | YD1878726 | YD2036804 | NS2054000 | BHNSNS28987 | NS1694700 | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | ₦213,527.39 | ₦125,772.57 | ₦63,490.05 | ₦62,269.82 | ₦165,226.65 | ₦101,113.78 | ||||||||||||||||||||||||||||||
| Stock | 10 in stock | 40 in stock | 30 in stock | 40 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||
| Availability | 10 in stock | 40 in stock | 30 in stock | 40 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||
| Description | Product information:Product Category: travel bag/travel bag | Product Information:Pattern: Solid color | Product Information:Material: Canvas | Product information:Pattern: Camouflage | Product Information:Material: Genuine leather Package List: Backpack* 1 | Product information: Weight 0.85KG Internal structure: 1 main pocket, 1 zipper pocket at the front and back, 1 certificate pocket, 1 mobile phone pocket Shoulder belt length: 110cm Capacity: wallet, mobile phone, cigarette, A4 magazine, umbrella, etc Specification: Height: 30cm, Length: 29cm, Thickness: 5cm Style: one shoulder diagonal span Purpose of handbag: commuting business, travel, leisure, shopping, etc Material: top layer cow leather Features: 1. Select high-quality top-layer cow leather that is popular in the fashion circle, with high gloss and light waterproof 2. The vintage shoulder strap is selected to reflect the outstanding taste with the vintage color and is not easy to damage. It is very durable and smooth with high quality fine teeth chain. 3. The shiny textured button, made of textured cow leather, is not easy to damage or fade easily; and is the perfect finishing touch to improve the quality of the bag. Packing list: Handbag*1 | ||||||||||||||||||||||||||||||
| Weight | 2.34 kg | 1.10 kg | 1.11 kg | 0.46 kg | 1.20 kg | N/A | ||||||||||||||||||||||||||||||
| Dimensions | 450 × 300 × 60 cm | 430 × 300 × 50 cm | 470 × 170 × 350 cm | 240 × 260 × 50 cm | 220 × 200 × 50 cm | N/A | ||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|