Additional information
| Weight | 1.03 kg |
|---|---|
| Dimensions | 470 × 400 × 140 cm |
| Color | Army Green, Black, Blue, Coffee, Khaki |
₦66,283.52
₦58,329.49
Applicable gender: Neutral, Unisex
Capacity: 20-35L
Material: Canvas
Lining texture: polyester
Uses: backpack, handbag, travel bag
Size: 26cm*46cm*14cm
Package List:
Luggage Backpack*1
| Weight | 1.03 kg |
|---|---|
| Dimensions | 470 × 400 × 140 cm |
| Color | Army Green, Black, Blue, Coffee, Khaki |
| Men's canvas multifunctional large-capacity backpack | ShopDecimals remove | Vertical Square European Style Travel Canvas Bag Outdoor Large-capacity Drum Student School Bag | ShopDecimals remove | Double-layer Extended Large Capacity Travel Bag | ShopDecimals remove | 90L Outdoor Bag | ShopDecimals remove | Style Shoulder Bag Female Sports Gym Bag Male | ShopDecimals remove | Canvas travel bag | ShopDecimals remove | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Men's canvas multifunctional large-capacity backpack | ShopDecimals remove | Vertical Square European Style Travel Canvas Bag Outdoor Large-capacity Drum Student School Bag | ShopDecimals remove | Double-layer Extended Large Capacity Travel Bag | ShopDecimals remove | 90L Outdoor Bag | ShopDecimals remove | Style Shoulder Bag Female Sports Gym Bag Male | ShopDecimals remove | Canvas travel bag | ShopDecimals remove | ||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
| SKU | BHNSNS16688 | NS1088363 | YD2006142 | BHNSNS13416 | BHNSNS32177 | BHNSNS07513 | ||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||
| Price | ₦58,329.49 | ₦68,803.13 ₦89,038.59Price range: ₦68,803.13 through ₦89,038.59 | ₦63,540.89 | ₦114,383.77 | ₦63,540.89 | ₦71,739.30 | ||||||||||||||||||||||||||||||||
| Stock | 50 in stock | 120 in stock | 80 in stock | 40 in stock | 30 in stock | 60 in stock | ||||||||||||||||||||||||||||||||
| Availability | 50 in stock | 120 in stock | 80 in stock | 40 in stock | 30 in stock | 60 in stock | ||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||
| Description | Product Information:Applicable gender: Neutral, Unisex Package List: Luggage Backpack*1 | Product information: Packing list: Travel bag*1 | Product Information:Lining texture: Nylon Package List: | Brand: Outdoor Bag Model: 6388 Pair: width 38cm thickness 36cm height 75cm Color: black, army green, army green camouflage, leaf green camouflage Fabric: Oxford cloth Capacity: 90L ![]() ![]() | Product Information:Name: Dry and wet separation travel gym bag Package List: Travel Bag*1 | Product Information:Material: Canvas Shoulder strap number: no strap Lining Material: Polyester Size: 53cm*25cm*30cm (1inch= 2.54cm) Use: Shoulder & Crossbody & Handbag Structure: Main Zipper Closure, Open Compartment, Zipper Pockets, Zipper Pocket Package List: Travel Bag*1 | ||||||||||||||||||||||||||||||||
| Weight | 1.03 kg | 0.95 kg | 1.20 kg | N/A | 0.72 kg | 1.33 kg | ||||||||||||||||||||||||||||||||
| Dimensions | 470 × 400 × 140 cm | 490 × 290 × 50 cm | 470 × 250 × 100 cm | N/A | 300 × 280 × 150 cm | 530 × 250 × 310 cm | ||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|