Additional information
| Weight | 1.19 kg |
|---|---|
| Dimensions | 320 × 260 × 50 cm |
| Color | Olive Green |
₦181,922.18
₦160,091.52
Product information:
Lining texture: Polyester
Pattern: solid color
Color: olive green
Processing Method: soft surface
Outer bag type: Sandwich pocket
Accessory type: Backpack
Material: Oxford cloth
Popular elements: sewing thread
Number of shoulder straps: Single
Size: 40 cm* 40 cm * 16 cm
Applicable scenario: leisure travel
Lifting parts: soft handle
Applicable gender: Neutral
Hardness: medium and soft
Whether there is a pull rod: None
Suitcase shape: Horizontal Square
Bag internal structure: zipper bag, mobile phone bag, file bag, sandwich zipper bag, computer bag
Bearing system: physiological curve
Packing list:
Travel Bag*1
| Weight | 1.19 kg |
|---|---|
| Dimensions | 320 × 260 × 50 cm |
| Color | Olive Green |
| Lightweight Waterproof Portable Travel Bag | ShopDecimals remove | Men's Retro Large Capacity First Layer Leather Travel Bag Handheld Fitness Bag | ShopDecimals remove | Fashion Hanging Portable Business Travel Bag | ShopDecimals remove | Retro Genuine Leather Backpack Men's Large-capacity Student First Layer Cowhide Travel | ShopDecimals remove | Men's Crazy Horse Leather Travel Backpack | ShopDecimals remove | Retro Casual Large-capacity First Layer Leather Travel Bag | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lightweight Waterproof Portable Travel Bag | ShopDecimals remove | Men's Retro Large Capacity First Layer Leather Travel Bag Handheld Fitness Bag | ShopDecimals remove | Fashion Hanging Portable Business Travel Bag | ShopDecimals remove | Retro Genuine Leather Backpack Men's Large-capacity Student First Layer Cowhide Travel | ShopDecimals remove | Men's Crazy Horse Leather Travel Backpack | ShopDecimals remove | Retro Casual Large-capacity First Layer Leather Travel Bag | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | YD1961879 | NS1415377 | YD2063347 | NS1399732 | BHNSNS18589 | NS1302545 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦160,091.52 | ₦213,527.39 | ₦82,085.83 | ₦161,413.43 ₦190,648.09Price range: ₦161,413.43 through ₦190,648.09 | ₦177,937.37 | ₦122,010.20 | ||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 50 in stock | 20 in stock | 10 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||
| Availability | 10 in stock | 10 in stock | 50 in stock | 20 in stock | 10 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||
| Description | Product information: Applicable scenario: leisure travel Packing list: | Product information:Product Category: travel bag/travel bag | Product information:Pattern: solid color Package list: | Product information:Capacity: below 20L | Product Information:Applicable gender: male Package List: Backpack*1 | Product Information:Texture: Cowhide leather | ||||||||||||||||||||||||||||||||||||||
| Weight | 1.19 kg | 2.34 kg | 1.30 kg | 1.85 kg | 2.20 kg | 1.30 kg | ||||||||||||||||||||||||||||||||||||||
| Dimensions | 320 × 260 × 50 cm | 450 × 300 × 60 cm | 580 × 340 × 80 cm | 360 × 160 × 450 cm | 400 × 330 × 60 cm | 400 × 300 × 150 cm | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|