Quick Comparison
| Lightweight Leather Embossed Crossbody Bag – Ultra‑compact 0.60 kg chest bag with secure zip pockets for hands‑free organization, Shopdecimals remove | Ultra‑Light 0.6 kg Business Laptop Backpack – 20‑35 L Waterproof Millet Bag with Shock‑Resistant Padding – Ideal for Travel & Outdoor Work | Shopdecimals remove | Feather‑Light Women's PU Messenger Bag – 0.3 kg, Compact 23×18×8 cm, Adjustable Strap & Phone Pocket, Multiple Colors – Shopdecimals remove | Ultra‑Light Hooded Cardigan with Pocket – 0.27 kg Warmth, Plus‑Cashmere Feel – Shopdecimals remove | Lightweight Black Slip-On Dress Shoes for All‑Day Comfort – Wear‑Resistant Microfiber Leather, Rubber Sole | Shopdecimals remove | Lightweight Vintage Leather Martin Boots for Men – Breathable, Wedge Heel, Dual Black/White, Sizes 37‑46 – Shop Decimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lightweight Leather Embossed Crossbody Bag – Ultra‑compact 0.60 kg chest bag with secure zip pockets for hands‑free organization, Shopdecimals remove | Ultra‑Light 0.6 kg Business Laptop Backpack – 20‑35 L Waterproof Millet Bag with Shock‑Resistant Padding – Ideal for Travel & Outdoor Work | Shopdecimals remove | Feather‑Light Women's PU Messenger Bag – 0.3 kg, Compact 23×18×8 cm, Adjustable Strap & Phone Pocket, Multiple Colors – Shopdecimals remove | Ultra‑Light Hooded Cardigan with Pocket – 0.27 kg Warmth, Plus‑Cashmere Feel – Shopdecimals remove | Lightweight Black Slip-On Dress Shoes for All‑Day Comfort – Wear‑Resistant Microfiber Leather, Rubber Sole | Shopdecimals remove | Lightweight Vintage Leather Martin Boots for Men – Breathable, Wedge Heel, Dual Black/White, Sizes 37‑46 – Shop Decimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | BHNSNS30353 | BJ1128992 | NS2111905 | NSWTZP00319 | NS1503614 | NS1554283 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $69.99 | $49.99 | $37.28 | $38.58 | $79.99 | $202.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 20 in stock | 40 in stock | 60 in stock | 160 in stock | 70 in stock | 200 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 20 in stock | 40 in stock | 60 in stock | 160 in stock | 70 in stock | 200 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Cortical features; first layer cowhide Lining texture; polyester Package List: Chest Bag * 1 Stay hands‑free and organized with a sleek crossbody that distributes weight evenly, so you move confidently all day. Its lightweight 0.60 kg construction and compact 220 mm × 70 mm × 150 mm size keep the bag unobtrusive yet spacious. Discover how premium embossing and secure stitching elevate everyday style. | Product informationCapacity: 20-35L Opening method: Zipper Material: Oxford cloth Function: Breathable, waterproof, wear-resistant, shock-resistant, lightening Popular elements: Printing Carrying parts: Soft handle Outer bag type: Three-dimensional bag Bag shapes: Square vertical section Color: Light gray, black, dark blue, sky blue Package List: Backpack * 1Carry your work and gear without fatigue thanks to the ultra‑light 0.60 kg construction, while the 300 cm × 200 cm × 50 cm interior holds laptops, documents and outdoor essentials in one sleek bag. Discover how this versatile design streamlines your commute and adventures. | Product Information: Stay organized on the go with a lightweight messenger bag that fits all your essentials without weighing you down. At just 0.30 kg and a compact 230 mm × 180 mm × 80 mm footprint, it slips into any daily routine effortlessly. Discover how its versatile design and multiple color options keep you stylish and prepared. | Product Information:Shopping Category: Fashion City (24-35 years old) Package List: Cardigan*1 Stay warm without the bulk, thanks to a feather‑light 0.27 kg construction that moves with you. Choose from four on‑trend colors—Black, Green, Grey, or Red—and enjoy a comfortable fit in sizes M through XXL. Discover how this pocket‑hooded cardigan simplifies layering for any day. | Product Information:Function: wear-resistant Package List: Step into all‑day comfort with a shoe that stays light on your feet, thanks to its 1.16 kg construction, while the sleek black finish adds instant polish to any outfit. Experience effortless slip‑on convenience across sizes 38‑44 and see why this dress shoe redefines everyday professionalism. | Product information: Stay comfortable all day with supportive leather boots that balance sturdy protection and lightweight wear at just 1.80 kg. Choose classic black or crisp white and find your perfect fit from size 37 to 46. Discover why these Martin boots become your go‑to for any casual outfit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.60 kg | 0.60 kg | 0.30 kg | 0.27 kg | 1.16 kg | 1.80 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 220 × 70 × 150 cm | 300 × 200 × 50 cm | 230 × 180 × 80 cm | 320 × 200 × 40 cm | 300 × 200 × 100 cm | 330 × 220 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






