Additional information
| Weight | 0.22 kg |
|---|---|
| Dimensions | 270 × 200 × 50 cm |
| Color | Black, Dark Blue, Green, Grey, Wine Red |
₦61,314.78
₦53,957.01
Product Information:
Style: Casual
Cortical features: Cephalic cowhide
Pattern: Solid color
Lift parts: stevedoring type lift
Type of outer bag: Open pocket
Package List:
Crossbody Mini Bag
| Weight | 0.22 kg |
|---|---|
| Dimensions | 270 × 200 × 50 cm |
| Color | Black, Dark Blue, Green, Grey, Wine Red |
| Leather cross-body mini bag | ShopDecimals remove | Annmouler Vintage Crossbody Bag Pu Leather Women Shoulder Bag Floral Embossed... | ShopDecimals remove | Autumn High-value Ladies Leather Messenger Bag- ShopDecimals | ShopDecimals remove | Men's Tactical Chest Sports Waterproof Crossbody Bag | ShopDecimals remove | Small Square Bag 2Pcs Rhombus Shoulder Bag With Wallet Letter Print Wide Shoulder Strap Crossbody Bags | ShopDecimals remove | Women's Chest Bag Fashion Letters Printed Crossbody Bag | ShopDecimals remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Leather cross-body mini bag | ShopDecimals remove | Annmouler Vintage Crossbody Bag Pu Leather Women Shoulder Bag Floral Embossed... | ShopDecimals remove | Autumn High-value Ladies Leather Messenger Bag- ShopDecimals | ShopDecimals remove | Men's Tactical Chest Sports Waterproof Crossbody Bag | ShopDecimals remove | Small Square Bag 2Pcs Rhombus Shoulder Bag With Wallet Letter Print Wide Shoulder Strap Crossbody Bags | ShopDecimals remove | Women's Chest Bag Fashion Letters Printed Crossbody Bag | ShopDecimals remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | BHNSNS24867 | 18392 | NS1650968 | YD2077506 | NS1897676 | YD2273424 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₦53,957.01 | ₦54,096.82 | ₦49,559.10 | ₦69,896.25 | ₦31,764.09 | ₦47,906.70 | ||||||||||||||||||||||||
| Stock | 50 in stock | 10 in stock | 10 in stock | 40 in stock | 30 in stock | 20 in stock | ||||||||||||||||||||||||
| Availability | 50 in stock | 10 in stock | 10 in stock | 40 in stock | 30 in stock | 20 in stock | ||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||
| Description | Product Information: Style: Casual Package List: Crossbody Mini Bag | Product Description: Closing: Zipper Open Size: 26cm (L) * 21cm (H) * 6cm (W) Strap Length: More than 135cm Material- Pu Leather Capacity: Can't Put A4 Paper, Can't Put ipad Package List: Messanger Bag * 1 | Product information: Color: orange-red, black, white, yellow, army green Style: cross-border trend Material: Leather Bag trend style: small square bag Popular elements: skin texture Lining texture: Nylon Luggage shape: horizontal square Opening method: magnetic buckle Hardness: medium to hard Lifting parts: soft handle Outer bag type: Open pocket Size: 20cm *11cm* 3.5 cm thickness Handle: 50cm Packing list: 1*Handbag | Product Information:Pattern: solid color Size: | Product Information:Material: PU Size Information: Smaller Bag Dimension: 11.5cm * 3cm * 9.5cm Bag*2 | Product Information:Lining texture: Polyester Package List: | ||||||||||||||||||||||||
| Weight | 0.22 kg | N/A | N/A | 0.70 kg | 0.14 kg | 0.33 kg | ||||||||||||||||||||||||
| Dimensions | 270 × 200 × 50 cm | N/A | N/A | 390 × 270 × 50 cm | 220 × 145 × 70 cm | 180 × 20 × 300 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|