Additional information
| Weight | 1.39 kg |
|---|---|
| Dimensions | 480 × 320 × 40 cm |
| Color | Black |
$85.95
$75.64
| Weight | 1.39 kg |
|---|---|
| Dimensions | 480 × 320 × 40 cm |
| Color | Black |
| Large capacity computer backpack | ShopDecimals remove | Motorcycle Knight Hard Shell Backpack Backpack | ShopDecimals remove | Backpack outdoor fashion backpack | ShopDecimals remove | Embossed Panther Head Studded Rivet Leather Soft Travel Punk Rock Backpack Men | ShopDecimals remove | Backpack Men's Fashion Trend Riding Backpack | ShopDecimals remove | Backpack Women Retro Leather Women Bag Tree Cream Leather Backpack | ShopDecimals remove | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Large capacity computer backpack | ShopDecimals remove | Motorcycle Knight Hard Shell Backpack Backpack | ShopDecimals remove | Backpack outdoor fashion backpack | ShopDecimals remove | Embossed Panther Head Studded Rivet Leather Soft Travel Punk Rock Backpack Men | ShopDecimals remove | Backpack Men's Fashion Trend Riding Backpack | ShopDecimals remove | Backpack Women Retro Leather Women Bag Tree Cream Leather Backpack | ShopDecimals remove | ||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
| SKU | BHNSNS12104 | YD2072729 | BHNSNS12945 | 3256801489194163 | NS1008348 | BHNSNS32448 | ||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||
| Price | $75.64 | $69.15 | $66.87 | $70.39 | $52.76 | $84.21 | ||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 30 in stock | 30 in stock | 30 in stock | 20 in stock | 30 in stock | ||||||||||||||||||||||||||||||||||
| Availability | 10 in stock | 30 in stock | 30 in stock | 30 in stock | 20 in stock | 30 in stock | ||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||
| Description | Product Information:Color: Carbon fiber pattern, black carbon fiber pattern, bright black | Product Information:Type: backpack | Product Information:Size: height 44* width 32* thickness 12 (cm) Bag*1 | Product Information:Material: Oxford cloth Sizes 1: L(18cm) *W (30cm) * H (42cm) Sizes 1: L(19cm) *W (31cm) * H (48cm) Package List: Backpack *1 | Product Information:Style: Retro style Style: Women's backpack Cortex features: First layer cowhide Trendy Bags Style: Bucket Bag Lining texture: Polyester cotton Bag shape: Bucket type Opening method: Draw buckle Popular elements: Retro Internal structure of bag: ID bag, mobile phone bag Bag size: Large Pattern: Landscape Processing methods: Soft surface Hardness: Medium to soft Lifting parts: Loading and unloading handle Outer bag type: Inner patch pocket Color: retro brown, retro red, retro black Strap root number: Double root Applicable gender: Female Fabric texture: Genuine leather Size:25.5*30*15.5cm Package List: Backpack*1 | |||||||||||||||||||||||||||||||||||
| Weight | 1.39 kg | 1.40 kg | 1.14 kg | N/A | 1.00 kg | 0.92 kg | ||||||||||||||||||||||||||||||||||
| Dimensions | 480 × 320 × 40 cm | 500 × 100 × 380 cm | 350 × 200 × 200 cm | N/A | 350 × 400 × 50 cm | 300 × 220 × 100 cm | ||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|