Additional information
| Weight | 0.47 kg |
|---|---|
| Dimensions | 290 × 260 × 40 cm |
| Color | 1028 Black, 1028 Blue, 1028 Brown, 1028 Gray, 1028 Khaki |
₦64,983.56
₦57,185.53
Color: Black, Gray, Brown, Khaki, Blue
Outer bag type: Sandwich pocket
Hardness: Soft
Material: PU
Popular elements: sewing thread
Style: Urban Simplicity
Package List:
Women’s crossbody bag *1
| Weight | 0.47 kg |
|---|---|
| Dimensions | 290 × 260 × 40 cm |
| Color | 1028 Black, 1028 Blue, 1028 Brown, 1028 Gray, 1028 Khaki |
| Fashion Women's Soft Leather Messenger Bag | ShopDecimals remove | Go Shopping Fashion Travel Handbag | ShopDecimals remove | Annmouler Fashion Women Shoulder Bag Pu Leather Crossbody Bag Solid Color Bra... | ShopDecimals remove | Atmospheric Women's Single Shoulder Messenger Hand Bag | ShopDecimals remove | Annmouler Brand Women Shoulder Bag Designer Crossbody Bag Soft Washed Leather... | ShopDecimals remove | All-match Commute Large Capacity Underarm Women's Bag | ShopDecimals remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Fashion Women's Soft Leather Messenger Bag | ShopDecimals remove | Go Shopping Fashion Travel Handbag | ShopDecimals remove | Annmouler Fashion Women Shoulder Bag Pu Leather Crossbody Bag Solid Color Bra... | ShopDecimals remove | Atmospheric Women's Single Shoulder Messenger Hand Bag | ShopDecimals remove | Annmouler Brand Women Shoulder Bag Designer Crossbody Bag Soft Washed Leather... | ShopDecimals remove | All-match Commute Large Capacity Underarm Women's Bag | ShopDecimals remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | NS2249423 | NS1738885 | 1715321165 | NS1119478 | 1715321116 | NS2000558 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₦57,185.53 | ₦25,357.89 | ₦57,655.83 | ₦101,190.04 | ₦58,113.41 | ₦46,203.47 | ||||||||||||
| Stock | 50 in stock | 60 in stock | 60 in stock | 10 in stock | 50 in stock | 8 in stock | ||||||||||||
| Availability | 50 in stock | 60 in stock | 60 in stock | 10 in stock | 50 in stock | 8 in stock | ||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||
| Description | Product Information:Color: Black, Gray, Brown, Khaki, Blue Package List: | Product information: | Product Description: Closing: Zipper Open Size: 26cm (L) * 20cm (H) * 6cm (W) Strap Length: More than 135cm Material- Pu Leather Capacity: Can't Put A4 Paper, Can't Put ipad Package List: Messanger Bag * 1 | Product Information: Style: European and American retro Material: cow split layer transfer film leather + super fiber Bag size: small Lining texture: polyester Bag shape: horizontal square Pattern: plain Hardness: soft Packing: Handbag X1 | Product information: Material: Pu Leather Closing: Zipper Open Capacity: Can't Put A4 Paper and I-pad Type: Messenger Bag Package List: Bag * 1 | Product information: Lining texture: Polyester Applicable scenarios: Daily matching Color: elephant gray, all-match Black, biscuit color, color matching beige Outer bag type: Three-dimensional pocket Leather characteristics: two-layer cowhide Hardness: soft Material: genuine leather Suitcase shape: bucket type Bag internal structure: document bag Popular elements: stitching Style: street trend Size: 25cm * 11cm * 25cm Capacity: Can put in Iphone 13pro max, cosmetics Packing list: Women's bag *1pcs | ||||||||||||
| Weight | 0.47 kg | 0.42 kg | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | 290 × 260 × 40 cm | 300 × 250 × 50 cm | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|