Additional information
| Weight | 0.43 kg |
|---|---|
| Dimensions | 280 × 140 × 60 cm |
| Color | Black |
₦115,219.79
₦101,393.41
Applicable scenario: Daily configuration
Color: Black
Material: First layer cowhide
Style: European and American Retro
Package List:
Women’s crossbody bag *1
| Weight | 0.43 kg |
|---|---|
| Dimensions | 280 × 140 × 60 cm |
| Color | Black |
| Fashion Cowhide Women's Shoulder Bag | ShopDecimals remove | Stylish and Durable Work Clothes Small Satchel Student Shoulder Bag - Unisex ... | ShopDecimals remove | Female Rhomboid Luminous Irregular Handbag | ShopDecimals remove | Women's Handbag Leather Print One Shoulder | ShopDecimals remove | Autumn And Winter Drawstring Ruffle Zebra Stripes Underarm Bag Women | ShopDecimals remove | Korean fashion cowhide lady handbag | ShopDecimals remove | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Fashion Cowhide Women's Shoulder Bag | ShopDecimals remove | Stylish and Durable Work Clothes Small Satchel Student Shoulder Bag - Unisex ... | ShopDecimals remove | Female Rhomboid Luminous Irregular Handbag | ShopDecimals remove | Women's Handbag Leather Print One Shoulder | ShopDecimals remove | Autumn And Winter Drawstring Ruffle Zebra Stripes Underarm Bag Women | ShopDecimals remove | Korean fashion cowhide lady handbag | ShopDecimals remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | CJNS2053082 | NS170355600 | BHNSNS20486 | NS1729430 | NS1843605 | BHNSNS22847 | ||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | ₦101,393.41 | ₦59,994.60 | ₦61,761.39 | ₦122,010.20 | ₦46,457.68 | ₦120,739.13 | ||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 10 in stock | 30 in stock | 40 in stock | 30 in stock | ||||||||||||||||||
| Availability | 10 in stock | 10 in stock | 10 in stock | 30 in stock | 40 in stock | 30 in stock | ||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||
| Description | Product Information:Applicable scenario: Daily configuration Package List: | Product Information: Material: Nylon & Cloth Size: 30cm*20cm*9cm Package Size: 300*250*30(1mm) Packing list: Shoulder bag*1 | Product Information:Style: Women's handbag Internal capacity: mobile phones, change, power bank, and other daily necessities Package List: Ladies Handbag*1 | Product information: Color: Brown, reddish brown, black Style: European and American retro Material: genuine leather Cortical features: the first layer of cowhide Luggage trend style: child bag mother bag Bag size: Large Bag shape: horizontal square type Open cover mode: open Bag internal structure: zipper dark bag, mobile phone bag, document bag, laminated zipper bag Hardness: medium soft Applicable gender: Female Packing list: 1* Handbag | Product information: Lining texture: Polyester Applicable scenario: Daily configuration Color: gray, brown, black, Zebra Outer bag type: Three-dimensional pocket Hardness: soft Material: PU Suitcase shape: dumpling shape Bag internal structure: zipper bag, mobile phone bag, file bag Popular elements: folding and splicing Packing list:Handbag * 1 piece | Product Information:height: 34CM, length: 46cm, thickness: 16cm Package List: Handbag *1 | ||||||||||||||||||
| Weight | 0.43 kg | N/A | 0.60 kg | N/A | N/A | 1.41 kg | ||||||||||||||||||
| Dimensions | 280 × 140 × 60 cm | N/A | 280 × 230 × 60 cm | N/A | N/A | 250 × 150 × 50 cm | ||||||||||||||||||
| Additional information |
|
|
|