Additional information
| Weight | 1.30 kg |
|---|---|
| Dimensions | 580 × 340 × 80 cm |
| Color | Black, Brown, Dark Brown, Dark Gray, Gray |
| Size | 56X33X32cm |
₦93,279.35
₦82,085.83
Pattern: solid color
Applicable scenarios: Business travel
Color: black, brown, gray, dark brown, dark gray, pink
Applicable gender: neutral/both men and women
Material: PU
Size: 56*33 * 32cm
Package list:
Travel bag *1
| Weight | 1.30 kg |
|---|---|
| Dimensions | 580 × 340 × 80 cm |
| Color | Black, Brown, Dark Brown, Dark Gray, Gray |
| Size | 56X33X32cm |
| Fashion Hanging Portable Business Travel Bag | ShopDecimals remove | Retro Casual Large-capacity First Layer Leather Travel Bag | ShopDecimals remove | Men's Retro Large Capacity First Layer Leather Travel Bag Handheld Fitness Bag | ShopDecimals remove | Crazy Horse Leather Trolley Bag 22-inch Leather Large Capacity | ShopDecimals remove | Retro Genuine Leather Backpack Men's Large-capacity Student First Layer Cowhide Travel | ShopDecimals remove | Large Capacity Genuine Leather Travel Luggage Bag Cowhide Handbag | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Fashion Hanging Portable Business Travel Bag | ShopDecimals remove | Retro Casual Large-capacity First Layer Leather Travel Bag | ShopDecimals remove | Men's Retro Large Capacity First Layer Leather Travel Bag Handheld Fitness Bag | ShopDecimals remove | Crazy Horse Leather Trolley Bag 22-inch Leather Large Capacity | ShopDecimals remove | Retro Genuine Leather Backpack Men's Large-capacity Student First Layer Cowhide Travel | ShopDecimals remove | Large Capacity Genuine Leather Travel Luggage Bag Cowhide Handbag | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | YD2063347 | NS1302545 | NS1415377 | YD2135324 | NS1399732 | YD2100083 | ||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦82,085.83 | ₦122,010.20 | ₦213,527.39 | ₦254,201.69 | ₦161,413.43 ₦190,648.09Price range: ₦161,413.43 through ₦190,648.09 | ₦177,937.37 | ||||||||||||||||||||||||||||||||||||||||
| Stock | 50 in stock | 20 in stock | 10 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||
| Availability | 50 in stock | 20 in stock | 10 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||
| Description | Product information:Pattern: solid color Package list: | Product Information:Texture: Cowhide leather | Product information:Product Category: travel bag/travel bag | Product Information:Lining texture: polyester cotton Package List: | Product information:Capacity: below 20L | Product Information:Applicable scenario: leisure travel Package List: | ||||||||||||||||||||||||||||||||||||||||
| Weight | 1.30 kg | 1.30 kg | 2.34 kg | 3.10 kg | 1.85 kg | 1.45 kg | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | 580 × 340 × 80 cm | 400 × 300 × 150 cm | 450 × 300 × 60 cm | 560 × 300 × 80 cm | 360 × 160 × 450 cm | 480 × 330 × 50 cm | ||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|