Additional information
| Weight | 0.67 kg |
|---|---|
| Dimensions | 300 × 200 × 100 cm |
| Color | Black, Green, Red |
| Size | 35, 36, 37, 38, 39, 40 |
$49.99
$43.99
Toe shape: round toe
Heel height: low heel (1-3cm)
Color: red, green, black
Pattern: plain
Sole Material: Rubber
Wearing style: front tie
Inside material: imitation leather
Opening depth: shallow mouth (below 7cm)
Upper height: low
Sole craft: viscose shoes
Insole material: PU
Size Information:
Size: 35,36,37,38,39,40
| US | EUR | UK | AUS | JPN | KOR |
|---|---|---|---|---|---|
| 5 | 35 | 2,5 | 3.5 | 21 | 228 |
| 5.5 | 35.5 | 3 | 4 | 21.5 | 231 |
| 6 | 36 | 3.5 | 4.5 | 22 | 235 |
| 6.5 | 37 | 4 | 5 | 22.5 | 238 |
| 7 | 37.5 | 4.5 | 5.5 | 23 | 241 |
| 7.5 | 38 | 5 | 6 | 23.5 | 245 |
| 8 | 38.5 | 5.5 | 6.5 | 24 | 248 |
| 8.5 | 39 | 6 | 7 | 24.5 | 251 |
| 9 | 39.5 | 6.5 | 7.5 | 25 | 254 |
| 9.5 | 40 | 7 | 8 | 25.5 | 257 |
| 10 | 41 | 7.5 | 8.5 | 26 | 260 |
| 10.5 | 42 | 8 | 9 | 27 | 267 |
| 11 | 43 | 8.5 | 9.5 | 27.8 | 270 |
Package List:
Sneakers * 1
| Weight | 0.67 kg |
|---|---|
| Dimensions | 300 × 200 × 100 cm |
| Color | Black, Green, Red |
| Size | 35, 36, 37, 38, 39, 40 |
| Fashion Graffiti Casual Sports Daddy Shoes | ShopDecimals remove | Casual Shoes Men's Fashion Mesh Shoes Running Men's Shoes | ShopDecimals remove | PHANTOM Digital Drift 258 X9X Sneakers | ShopDecimals remove | Men's Casual Breathable Sneakers | ShopDecimals remove | Sneakers Hiking Trail Running Shoes | ShopDecimals remove | Breathable Flying Shoes Sports Shoes Shock Absorption Reflective Travel Shoes | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Fashion Graffiti Casual Sports Daddy Shoes | ShopDecimals remove | Casual Shoes Men's Fashion Mesh Shoes Running Men's Shoes | ShopDecimals remove | PHANTOM Digital Drift 258 X9X Sneakers | ShopDecimals remove | Men's Casual Breathable Sneakers | ShopDecimals remove | Sneakers Hiking Trail Running Shoes | ShopDecimals remove | Breathable Flying Shoes Sports Shoes Shock Absorption Reflective Travel Shoes | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | NS1054042 | NS1053133 | PB1191969 | BHNSNS32183 | NS1182354 | CJNS1233828 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $43.99 | $43.99 | $45.16 | $43.99 | $40.47 | $79.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 180 in stock | 270 in stock | 300 in stock | 240 in stock | 250 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 180 in stock | 270 in stock | 300 in stock | 240 in stock | 250 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Toe shape: round toe Size Information: Size: 35,36,37,38,39,40
Package List: Sneakers * 1 | Product Information:Applicable age: adult Size Information
Package List Casual shoes *1 pair | Product Information:Product Category: Sports Casual Shoes US EUR UK AUS JPN KOR sports shoes * 1 | Product Information:Wearing style: Front tie
Package List: Sneakers * 1 | Product Information:Inside material: mesh Applicable gender: male
Package List: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.67 kg | 0.46 kg | 0.51 kg | 0.45 kg | 0.47 kg | 0.70 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 320 × 220 × 100 cm | 330 × 300 × 120 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|