Additional information
| Weight | 0.80 kg |
|---|---|
| Dimensions | 410 × 310 × 50 cm |
| Color | Beige White, Black, Blue, Gray, Wine Red, Yellow |
₦79,427.56
₦69,896.25
Lining texture: Polyester
Applicable scenario: Daily matching
Color: black, wine red, Milky White, yellow, gray, blue,
Outer bag type: Sandwich pocket
Hardness: soft
Material: PU
Suitcase shape: Horizontal Square
Bag internal structure: zipper replacement bag
Popular elements: stitching, stitching
Style: Urban Simplicity
Package List:
Crossbody bag * 1
| Weight | 0.80 kg |
|---|---|
| Dimensions | 410 × 310 × 50 cm |
| Color | Beige White, Black, Blue, Gray, Wine Red, Yellow |
| Fashion Elegant Crossbody Bag Vintage Shoulder Tote Bag Designer Ladies Large Capacity Purse Bags | ShopDecimals remove | Women's Handbag Leather Print One Shoulder | ShopDecimals remove | Shoulder Bags Women Handbags High Capacity Crossbody Bags | ShopDecimals remove | Retro Female Bag Head Layer Cowhide Ladies Handbag Rub Color Single Shoulder Messenger Bag Large Capacity | ShopDecimals remove | Bags Handbags Style French Retro Underarm Bag Fashion Trend Women Handbag... | ShopDecimals remove | First Layer Cowhide Handbag Leather Shoulder | ShopDecimals remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Fashion Elegant Crossbody Bag Vintage Shoulder Tote Bag Designer Ladies Large Capacity Purse Bags | ShopDecimals remove | Women's Handbag Leather Print One Shoulder | ShopDecimals remove | Shoulder Bags Women Handbags High Capacity Crossbody Bags | ShopDecimals remove | Retro Female Bag Head Layer Cowhide Ladies Handbag Rub Color Single Shoulder Messenger Bag Large Capacity | ShopDecimals remove | Bags Handbags Style French Retro Underarm Bag Fashion Trend Women Handbag... | ShopDecimals remove | First Layer Cowhide Handbag Leather Shoulder | ShopDecimals remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | NS2136975 | NS1729430 | NS1602283 | NS1270697 | NS110838200 | NS1175562 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₦69,896.25 | ₦122,010.20 | ₦65,434.79 | ₦94,834.68 | ₦93,182.29 | ₦120,688.29 | ||||||||||||||||||||||||
| Stock | 60 in stock | 30 in stock | 20 in stock | 30 in stock | 30 in stock | 30 in stock | ||||||||||||||||||||||||
| Availability | 60 in stock | 30 in stock | 20 in stock | 30 in stock | 30 in stock | 30 in stock | ||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||
| Description | Overview: | Product information: Color: Brown, reddish brown, black Style: European and American retro Material: genuine leather Cortical features: the first layer of cowhide Luggage trend style: child bag mother bag Bag size: Large Bag shape: horizontal square type Open cover mode: open Bag internal structure: zipper dark bag, mobile phone bag, document bag, laminated zipper bag Hardness: medium soft Applicable gender: Female Packing list: 1* Handbag | Product information: Packing list: | Product information: Packing list: Men's cowhide bag*1 | Product Information:Style: Korean Package list: | Product information: Packing list: Handbag *1 | ||||||||||||||||||||||||
| Weight | 0.80 kg | N/A | 0.75 kg | 0.79 kg | N/A | 0.90 kg | ||||||||||||||||||||||||
| Dimensions | 410 × 310 × 50 cm | N/A | 330 × 230 × 40 cm | 400 × 300 × 100 cm | N/A | 280 × 260 × 100 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|