Additional information
| Weight | 1.29 kg |
|---|---|
| Dimensions | 350 × 240 × 40 cm |
| Color | Black, Coffee, Dark Grey, Maroon |
| Size | 2XL, L, M, XL |
$64.70
$56.94
Product information:
Collar type: Lapel
Edition type: fit type
Placket: single-breasted
Pattern: Floral
Fabric name: Cotton
Main fabric composition: cotton
The content of the main fabric ingredient: 100 (%)
Lining composition: polyester fiber (polyester)
Lining ingredient content: 100 (%)
Color: black, blue
Size information:
Size: M, L , XL , XXL Unit: cm

Package List:
Men’s Polyester Jacket * 1
| Weight | 1.29 kg |
|---|---|
| Dimensions | 350 × 240 × 40 cm |
| Color | Black, Coffee, Dark Grey, Maroon |
| Size | 2XL, L, M, XL |
| Fall Winter Lapel Men's Plus Velvet Motorcycle Leather Jacket | ShopDecimals remove | Men's PU leather and velvet patch coat | ShopDecimals remove | Business Loose Casual Jacket All-match Men's Jacket | ShopDecimals remove | Men's autumn and winter fashion men's fur in one | ShopDecimals remove | Men's Ouma Motorcycle Casual Stand Collar Leather Jacket | ShopDecimals remove | Men's Plus Velvet Casual Stand Collar Leather Trench Coat | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Fall Winter Lapel Men's Plus Velvet Motorcycle Leather Jacket | ShopDecimals remove | Men's PU leather and velvet patch coat | ShopDecimals remove | Business Loose Casual Jacket All-match Men's Jacket | ShopDecimals remove | Men's autumn and winter fashion men's fur in one | ShopDecimals remove | Men's Ouma Motorcycle Casual Stand Collar Leather Jacket | ShopDecimals remove | Men's Plus Velvet Casual Stand Collar Leather Trench Coat | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ZP1362853 | NSWTZP00157 | NSWTPK00021 | NSWTXZ03529 | FY1061321 | NSWTFY01231 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $56.94 | $63.88 | $40.44 | $61.59 | $52.76 | $67.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 40 in stock | 210 in stock | 210 in stock | 120 in stock | 120 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 10 in stock | 40 in stock | 210 in stock | 210 in stock | 120 in stock | 120 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product information:
| Product Information:Name: Leather jacket
Package List: Jacket*1 | Product Information:Material: Pu Leather
Package List: Jacket*1 | Product Information:Supply category: spot
Package List: Jacket*1 | Product Information:Style: Basic public Size Information:
| Product Information:Style: urban Package List: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.29 kg | 1.20 kg | 0.47 kg | 1.28 kg | 0.88 kg | 1.13 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 350 × 240 × 40 cm | 380 × 400 × 50 cm | 300 × 250 × 50 cm | 380 × 420 × 50 cm | 350 × 400 × 50 cm | 300 × 200 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|