Additional information
| Weight | 0.35 kg |
|---|---|
| Dimensions | 200 × 170 × 30 cm |
| Color | Blue, Colorful, Green, Grey, Grey orange, Khaki, Purple, Black |
| Style | A, B |
₦43,317.56
₦38,119.45
Internal structure of the bag: ID bag, mobile phone bag, sandwich zipper bag, zipper pocket, computer slot
Opening method: pumping
Applicable gender: neutral / male and female
Size: Width 31cm, thickness 14cm, height 43cm
Package List:
Backpack*1
| Weight | 0.35 kg |
|---|---|
| Dimensions | 200 × 170 × 30 cm |
| Color | Blue, Colorful, Green, Grey, Grey orange, Khaki, Purple, Black |
| Style | A, B |
| Drawstring bag travel backpack men and women waterproof | ShopDecimals remove | Portable Canvas Backpack With USB Design | ShopDecimals remove | Large capacity travel climbing bag | ShopDecimals remove | Backpack Men's Fashion Trend Riding Backpack | ShopDecimals remove | Computer backpack traveling backpack | ShopDecimals remove | Lingge bag luminous Backpack | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Drawstring bag travel backpack men and women waterproof | ShopDecimals remove | Portable Canvas Backpack With USB Design | ShopDecimals remove | Large capacity travel climbing bag | ShopDecimals remove | Backpack Men's Fashion Trend Riding Backpack | ShopDecimals remove | Computer backpack traveling backpack | ShopDecimals remove | Lingge bag luminous Backpack | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | YDYDYD00851 | NS1695911 | BHNSNS15355 | NS1008348 | BHNSNS07556 | BHNSNS28493 | ||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦38,119.45 | ₦63,540.89 | ₦113,671.97 | ₦76,200.77 | ₦72,387.55 | ₦51,084.38 ₦57,439.74Price range: ₦51,084.38 through ₦57,439.74 | ||||||||||||||||||||||||||||||||||||||||
| Stock | 90 in stock | 60 in stock | 50 in stock | 20 in stock | 30 in stock | 60 in stock | ||||||||||||||||||||||||||||||||||||||||
| Availability | 90 in stock | 60 in stock | 50 in stock | 20 in stock | 30 in stock | 60 in stock | ||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Internal structure of the bag: ID bag, mobile phone bag, sandwich zipper bag, zipper pocket, computer slot Package List: Backpack*1 | Product Information:Type: single shoulder, portable, double shoulder The bag is opened and closed with a smooth zipper, which is easy to pull and not easy to jam. The back is designed with a zipper bag, which is secure and easy to access. USB charging interface is provided for fast charging and convenient travel. Package List: | Product Information: Internal structure of the bag: ID bag, mobile phone bag, sandwich zipper bag, zipper pocket, computer slot Package List: Backpack*1 | Product Information:Material: Oxford cloth Sizes 1: L(18cm) *W (30cm) * H (42cm) Sizes 1: L(19cm) *W (31cm) * H (48cm) Package List: Backpack *1 | Product Information: Bag size: large Size: 31cm * 13cm * 42cm (height) Package List: Backpack*1 | Product Information:Bag internal structure: zipper bag, mobile phone bag, certificate bag, sandwich zipper bag, computer pocket, camera pocket Package List: Backpack*1 | ||||||||||||||||||||||||||||||||||||||||
| Weight | 0.35 kg | 0.77 kg | 1.23 kg | 1.00 kg | 0.94 kg | 0.50 kg | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | 200 × 170 × 30 cm | 440 × 300 × 40 cm | 380 × 360 × 60 cm | 350 × 400 × 50 cm | 250 × 150 × 30 cm | 330 × 150 × 100 cm | ||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|