Additional information
| Weight | 1.20 kg |
|---|---|
| Dimensions | 470 × 250 × 100 cm |
| Color | Black, Blue, Dark Purple, Gray, Haze Blue, Pale pinkish grey, Pink, Taro Purple |
$49.99
$43.99
Lining texture: Nylon
Pattern: solid color
Applicable scenario: leisure travel
Color: black, gray, pink, dark purple, Taro purple haze Blue
Applicable gender: neutral/both men and women
Function: waterproof, ultra-light, heat preservation, wear resistance, expansion, storage, dry wet separation
Material: 290 composite cloth
Popular elements: sewing thread
Style: cross-border Fashion
Capacity: 36-55L
Package List:
Travel bag x1
| Weight | 1.20 kg |
|---|---|
| Dimensions | 470 × 250 × 100 cm |
| Color | Black, Blue, Dark Purple, Gray, Haze Blue, Pale pinkish grey, Pink, Taro Purple |
| Double-layer Extended Large Capacity Travel Bag | ShopDecimals remove | 90L Outdoor Bag | ShopDecimals remove | Large Capacity Waterproof Trolley Suit Bag Clothing Luggage Bag | ShopDecimals remove | Convenient Portable Garment Bag Large Size Luggage Bag | ShopDecimals remove | Travel Convenient Portable Garment Bag PU Leather Luggage Bag | ShopDecimals remove | Vertical Square European Style Travel Canvas Bag Outdoor Large-capacity Drum Student School Bag | ShopDecimals remove | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Double-layer Extended Large Capacity Travel Bag | ShopDecimals remove | 90L Outdoor Bag | ShopDecimals remove | Large Capacity Waterproof Trolley Suit Bag Clothing Luggage Bag | ShopDecimals remove | Convenient Portable Garment Bag Large Size Luggage Bag | ShopDecimals remove | Travel Convenient Portable Garment Bag PU Leather Luggage Bag | ShopDecimals remove | Vertical Square European Style Travel Canvas Bag Outdoor Large-capacity Drum Student School Bag | ShopDecimals remove | ||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
| SKU | YD2006142 | BHNSNS13416 | YD2039961 | YD2062735 | YD2051546 | NS1088363 | ||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||
| Price | $43.99 | $79.19 | $86.20 | $59.98 | $58.94 | $47.63 $61.64Price range: $47.63 through $61.64 | ||||||||||||||||||||||||||||||||||
| Stock | 80 in stock | 40 in stock | 10 in stock | 40 in stock | 30 in stock | 120 in stock | ||||||||||||||||||||||||||||||||||
| Availability | 80 in stock | 40 in stock | 10 in stock | 40 in stock | 30 in stock | 120 in stock | ||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||
| Description | Product Information:Lining texture: Nylon Package List: | Brand: Outdoor Bag Model: 6388 Pair: width 38cm thickness 36cm height 75cm Color: black, army green, army green camouflage, leaf green camouflage Fabric: Oxford cloth Capacity: 90L ![]() ![]() | Product information: Packing list: | Product information:Color: pink, purple, black, blue Package list: | Product information:Applicable gender: neutral/both men and women Packing list: | Product information: Packing list: Travel bag*1 | ||||||||||||||||||||||||||||||||||
| Weight | 1.20 kg | N/A | 1.80 kg | 1.15 kg | 1.38 kg | 0.95 kg | ||||||||||||||||||||||||||||||||||
| Dimensions | 470 × 250 × 100 cm | N/A | 540 × 330 × 150 cm | 340 × 520 × 40 cm | 300 × 300 × 80 cm | 490 × 290 × 50 cm | ||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|