Additional information
| Weight | 1.03 kg |
|---|---|
| Dimensions | 330 × 180 × 120 cm |
| Color | KD581, KD582, KD585, KD587, KD588, KD589, KD594 |
| Size | 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50 |
₦108,315.56
₦95,317.69
Lining material: imitation leather
Processing Method: Printing
Heel height: low heel (1-3cm)
Socks length: Middle calf
Heel shape: square heel
Size: 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50
Sole craft: viscose shoes
Sole material: rubber
Popular elements: sewing thread
Style: retro desert shoes
Toe holder shape: round head
Shoe Upper material: artificial pu
Wearing method: front lace-up
Series: Desert Shoes
Function: breathable, non-slip
Style: Retro
Package List:
Shoes*1pairs
| Weight | 1.03 kg |
|---|---|
| Dimensions | 330 × 180 × 120 cm |
| Color | KD581, KD582, KD585, KD587, KD588, KD589, KD594 |
| Size | 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50 |
| Desert Martin Boots For Men | ShopDecimals remove | Casual Plus Size High-top Loafers Comfortable To Wear Outside Soft Bottom Lace Up Pumps | ShopDecimals remove | Genuine Leather 5-hole Brogue Men's And Women's Round Head Couple's Lace-up Martin Shoes | ShopDecimals remove | Men's Retro Distressed Leather Platform All-match Casual Sneakers | ShopDecimals remove | Casual Men's Leather Shoes Travel Middle-aged Doudou Light and Comfortable | ShopDecimals remove | Spring Low-top Slip-on Slip-on Flat Casual Shoes | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Desert Martin Boots For Men | ShopDecimals remove | Casual Plus Size High-top Loafers Comfortable To Wear Outside Soft Bottom Lace Up Pumps | ShopDecimals remove | Genuine Leather 5-hole Brogue Men's And Women's Round Head Couple's Lace-up Martin Shoes | ShopDecimals remove | Men's Retro Distressed Leather Platform All-match Casual Sneakers | ShopDecimals remove | Casual Men's Leather Shoes Travel Middle-aged Doudou Light and Comfortable | ShopDecimals remove | Spring Low-top Slip-on Slip-on Flat Casual Shoes | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | NS2552234 | YD2537054 | YD2103549 | YD2474959 | YD2525116 | YD2178111 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦95,317.69 | ₦108,028.41 | ₦88,962.33 | ₦109,299.48 | ₦82,606.97 | ₦82,606.97 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 120 in stock | 240 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 120 in stock | 240 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Lining material: imitation leather Package List: | Product Information:Pattern: solid color Package List: | Product Information:Pattern: solid color | Product Information:Color: black, white, brown | Product Information:Color: green, blue, black, khaki Package List: | Product Information:Pattern: Solid Color Size: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.03 kg | 0.84 kg | 1.10 kg | 0.90 kg | 0.60 kg | 0.80 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 330 × 180 × 120 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 350 × 250 × 100 cm | 320 × 220 × 120 cm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|