Additional information
| Weight | 3.10 kg |
|---|---|
| Dimensions | 560 × 300 × 80 cm |
| Color | 2205 Brown, 2205 Dark Brown |
$199.99
$175.99
Lining texture: polyester cotton
Pattern: solid color
Applicable scenarios: Business travel
Color: 2205-dark brown, 2205-Brown
Applicable Gender: Male
Leather characteristics: first layer cowhide
Function: wear-resistant, anti-seismic
Material: genuine leather
Style: European and American Retro
Capacity: 36-55L
Package List:
Luggage bag * 1
| Weight | 3.10 kg |
|---|---|
| Dimensions | 560 × 300 × 80 cm |
| Color | 2205 Brown, 2205 Dark Brown |
| Crazy Horse Leather Trolley Bag 22-inch Leather Large Capacity | ShopDecimals remove | Lightweight Waterproof Portable Travel Bag | ShopDecimals remove | Retro Casual Large-capacity First Layer Leather Travel Bag | ShopDecimals remove | Retro Genuine Leather Backpack Men's Large-capacity Student First Layer Cowhide Travel | ShopDecimals remove | Men's Crazy Horse Leather Travel Backpack | ShopDecimals remove | Fashion Hanging Portable Business Travel Bag | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Crazy Horse Leather Trolley Bag 22-inch Leather Large Capacity | ShopDecimals remove | Lightweight Waterproof Portable Travel Bag | ShopDecimals remove | Retro Casual Large-capacity First Layer Leather Travel Bag | ShopDecimals remove | Retro Genuine Leather Backpack Men's Large-capacity Student First Layer Cowhide Travel | ShopDecimals remove | Men's Crazy Horse Leather Travel Backpack | ShopDecimals remove | Fashion Hanging Portable Business Travel Bag | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | YD2135324 | YD1961879 | NS1302545 | NS1399732 | BHNSNS18589 | YD2063347 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | $175.99 | $110.84 | $84.47 | $111.75 $131.99Price range: $111.75 through $131.99 | $123.19 | $56.83 | ||||||||||||||||||||||||||||||||||||||
| Stock | 20 in stock | 10 in stock | 20 in stock | 20 in stock | 10 in stock | 50 in stock | ||||||||||||||||||||||||||||||||||||||
| Availability | 20 in stock | 10 in stock | 20 in stock | 20 in stock | 10 in stock | 50 in stock | ||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Lining texture: polyester cotton Package List: | Product information: Applicable scenario: leisure travel Packing list: | Product Information:Texture: Cowhide leather | Product information:Capacity: below 20L | Product Information:Applicable gender: male Package List: Backpack*1 | Product information:Pattern: solid color Package list: | ||||||||||||||||||||||||||||||||||||||
| Weight | 3.10 kg | 1.19 kg | 1.30 kg | 1.85 kg | 2.20 kg | 1.30 kg | ||||||||||||||||||||||||||||||||||||||
| Dimensions | 560 × 300 × 80 cm | 320 × 260 × 50 cm | 400 × 300 × 150 cm | 360 × 160 × 450 cm | 400 × 330 × 60 cm | 580 × 340 × 80 cm | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|