Additional information
| Weight | 0.98 kg |
|---|---|
| Dimensions | 300 × 200 × 100 cm |
| Color | Brown, black |
| Size | 34, 35, 36, 37, 38, 39, 40, 41, 42 |
| Style | Singlelayered, fleece lining |
₦144,425.56
₦127,094.49
Pattern: Solid color
Lining Material: Wool lining
Colors: Black single lining, black fleece lining, brown single lining, brown fleece lining
Heel Height: Mid heel (3-5 cm)
Shaft Height: Low shaft
Sizes: 34, 35, 36, 37, 38, 39, 40, 41, 42
Outsole Construction: Cemented sole
Outsole Material: Rubber
Thickness: Regular thickness
Toe Shape: Pointed toe
Upper Material: Suede (nubuck leather)
Wearing Style: Side zipper
Gender: Women’s
Size:

Package List:
Boots *1 pair
| Weight | 0.98 kg |
|---|---|
| Dimensions | 300 × 200 × 100 cm |
| Color | Brown, black |
| Size | 34, 35, 36, 37, 38, 39, 40, 41, 42 |
| Style | Singlelayered, fleece lining |
| Cowhide Suede Pointed-toe Ankle Boots For Women | ShopDecimals remove | Heated Jacket Coat USB Electric Jacket Cotton Coat Heater Thermal Clothing Heating Vest Men's Clothes Winter | ShopDecimals remove | Short Embroidered Jacket | ShopDecimals remove | Women's Hole Shoes Summer Wear Leopard Print | ShopDecimals remove | Men's Stand Collar Long Sleeve Padded Jacket | ShopDecimals remove | Black Style British Casual Slip-On Dress Shoes | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Cowhide Suede Pointed-toe Ankle Boots For Women | ShopDecimals remove | Heated Jacket Coat USB Electric Jacket Cotton Coat Heater Thermal Clothing Heating Vest Men's Clothes Winter | ShopDecimals remove | Short Embroidered Jacket | ShopDecimals remove | Women's Hole Shoes Summer Wear Leopard Print | ShopDecimals remove | Men's Stand Collar Long Sleeve Padded Jacket | ShopDecimals remove | Black Style British Casual Slip-On Dress Shoes | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CJNS2630172 | YR1581328 | NSWTJK00182 | YD1994824 | CJFY1383023 | NS1503614 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦127,094.49 | ₦44,487.52 | ₦83,738.22 | ₦62,447.77 | ₦63,540.89 | ₦101,673.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 99 in stock | 80 in stock | 120 in stock | 220 in stock | 70 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 99 in stock | 80 in stock | 120 in stock | 220 in stock | 70 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Pattern: Solid color Lining Material: Wool lining Colors: Black single lining, black fleece lining, brown single lining, brown fleece lining Heel Height: Mid heel (3-5 cm) Shaft Height: Low shaft Sizes: 34, 35, 36, 37, 38, 39, 40, 41, 42 Outsole Construction: Cemented sole Outsole Material: Rubber Thickness: Regular thickness Toe Shape: Pointed toe Upper Material: Suede (nubuck leather) Wearing Style: Side zipper Gender: Women's Size:
Package List:
Boots *1 pair | Overview:
| Product information: Packing list: Product Image:
| Product Information:Material: polyester fiber
| Product Information:Function: wear-resistant Package List: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.98 kg | 0.76 kg | 0.50 kg | 0.45 kg | 0.48 kg | 1.16 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 100 cm | 400 × 300 × 30 cm | 380 × 480 × 40 cm | 300 × 200 × 100 cm | 300 × 200 × 30 cm | 300 × 200 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|