Additional information
| Weight | 0.17 kg |
|---|---|
| Dimensions | 200 × 220 × 30 cm |
| Color | Black, Blue, Brown, Camel, Grey, Navy Blue, Purple, Red, Rose Red, Wine Red |
₦37,539.96
₦33,035.16
Product Category: Top hat
Applicable gender: neutral/male and female
Material: wool/felt
Pattern: single color
Suitable season: winter, spring, autumn, spring and autumn
Top style; tapered
Hat style: big eaves
Color: red, blue, purple, black, wine red, gray, rose red, brown, camel, navy blue
Size: M (56-58cm), hat depth 12cm, brim 7cm
Package list:
Cowboy hat*1
| Weight | 0.17 kg |
|---|---|
| Dimensions | 200 × 220 × 30 cm |
| Color | Black, Blue, Brown, Camel, Grey, Navy Blue, Purple, Red, Rose Red, Wine Red |
| Cowboy Hats Curled Felt Riding Men And Women | ShopDecimals remove | Cotton And Linen Beret Men | ShopDecimals remove | Men's Vintage Painter Beret Octagonal Hat | ShopDecimals remove | Fashion Wash Denim Beret Men | ShopDecimals remove | Woolen Jazz Hats And Felt Hats For Men And Women | ShopDecimals remove | Autumn and Winter Cotton Geometry Print Newsboy Caps Flat Peaked Cap Men and Women | ShopDecimals remove | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Cowboy Hats Curled Felt Riding Men And Women | ShopDecimals remove | Cotton And Linen Beret Men | ShopDecimals remove | Men's Vintage Painter Beret Octagonal Hat | ShopDecimals remove | Fashion Wash Denim Beret Men | ShopDecimals remove | Woolen Jazz Hats And Felt Hats For Men And Women | ShopDecimals remove | Autumn and Winter Cotton Geometry Print Newsboy Caps Flat Peaked Cap Men and Women | ShopDecimals remove | ||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
| SKU | MZ1260084 | BL1068749 | NS1033180 | BQ1790270 | NSFSMZ02182 | 3256805965537654 | ||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||
| Price | ₦33,035.16 | ₦25,408.73 | ₦29,221.95 | ₦25,408.73 | ₦50,830.17 | ₦23,883.44 | ||||||||||||||||||||||||||||||||
| Stock | 100 in stock | 40 in stock | 20 in stock | 30 in stock | 90 in stock | 10 in stock | ||||||||||||||||||||||||||||||||
| Availability | 100 in stock | 40 in stock | 20 in stock | 30 in stock | 90 in stock | 10 in stock | ||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||
| Description | Product information:Product Category: Top hat Package list: Cowboy hat*1 | Product InformationMaterial: cotton | Product Information:Product Category: Peaked Cap Package List: | Product Information:Pattern: Monochrome Color: Black, deep denim blue, medium denim blue Processing Method: tie dyeing Crown style: Flat Top Size: average size Material: Cotton Popular elements: light body Brim shape: curly Applicable gender: neutral/both men and women Function: sunscreen, breathable, sunshade Package List: Beret * 1 | Product information:Product Category: Top hat Size Information: | Product Information:Craft of Weaving: Other Hign-concerned Chemical: None Feature: Keep warm Applicable Scene: CASUAL Applicable Season: winter Release Date: Spring2022 Model Number: Berets Pattern Type: Print Style: Casual Gender: Unisex Department Name: ADULT Material: COTTON Item Type: Berets Size: 55-60cm Adjustable Package List: Beret * 1
| ||||||||||||||||||||||||||||||||
| Weight | 0.17 kg | 0.08 kg | 0.12 kg | 0.10 kg | 0.18 kg | N/A | ||||||||||||||||||||||||||||||||
| Dimensions | 200 × 220 × 30 cm | 200 × 200 × 50 cm | 230 × 200 × 150 cm | 200 × 180 × 50 cm | 300 × 200 × 130 cm | N/A | ||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|