Additional information
| Weight | 0.70 kg |
|---|---|
| Dimensions | 350 × 500 × 50 cm |
| Color | Black, Grey, Purple |
₦69,677.86 ₦74,531.04Price range: ₦69,677.86 through ₦74,531.04
₦61,316.51 ₦65,587.32Price range: ₦61,316.51 through ₦65,587.32
Color: Purple, black, gray
Applicable gender: Neutral/male and female
Size: 32*46*15cm
Function: Waterproof, wear-resistant, lightening
Bag shapes: Square vertical section
Package List:
Backpack*1
| Weight | 0.70 kg |
|---|---|
| Dimensions | 350 × 500 × 50 cm |
| Color | Black, Grey, Purple |
| College Student Hard Shell Computer Backpack | ShopDecimals remove | Denim Jacket Men's Loose Cargo Fur Collar | ShopDecimals remove | Korean Fashion Running Shoes Men | ShopDecimals remove | PU stand collar handsome leather jacket | ShopDecimals remove | Men's plus velvet PU leather jacket | ShopDecimals remove | Men's Boots Ankle Boots | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | College Student Hard Shell Computer Backpack | ShopDecimals remove | Denim Jacket Men's Loose Cargo Fur Collar | ShopDecimals remove | Korean Fashion Running Shoes Men | ShopDecimals remove | PU stand collar handsome leather jacket | ShopDecimals remove | Men's plus velvet PU leather jacket | ShopDecimals remove | Men's Boots Ankle Boots | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | NS1068706 | XZ1897213 | NS1231354 | NSWTXZ00952 | NSWTZP00318 | NS1293592 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦61,316.51 ₦65,587.32Price range: ₦61,316.51 through ₦65,587.32 | ₦53,385.02 | ₦73,239.17 | ₦84,437.31 | ₦73,658.62 | ₦76,251.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 30 in stock | 310 in stock | 320 in stock | 150 in stock | 280 in stock | 110 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 30 in stock | 310 in stock | 320 in stock | 150 in stock | 280 in stock | 110 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Color: Purple, black, gray Package List: Backpack*1 | Product information
Packing list | Product Information:Cortex classification: PU
Package List: Jacket*1 | Product Information:Style: Casual
Package List: Jacket*1 | Product information: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.70 kg | 0.74 kg | 0.50 kg | 1.10 kg | 1.04 kg | 0.74 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 350 × 500 × 50 cm | 300 × 240 × 40 cm | 320 × 220 × 100 cm | 350 × 400 × 50 cm | 300 × 200 × 60 cm | 300 × 220 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|