Quick Comparison
| Charging Portable Home Large Capacity Wireless Juicer Cup | ShopDecimals remove | Shopdecimals Lightweight 0.4 kg Travel Juicer with USB Power, Multi‑Color Cup – Blend, Juice & Crush on the Go remove | Multi-functional Household Blender Stainless Steel | ShopDecimals remove | Wireless Large Capacity Blender Multi-function Ice Crushing Juicer Cup | ShopDecimals remove | Stainless Steel Portable Large-capacity Water Bottle | ShopDecimals remove | 304 Stainless Steel Handy Cup Ins Breakfast Cup With Cover Spoon Portable | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Charging Portable Home Large Capacity Wireless Juicer Cup | ShopDecimals remove | Shopdecimals Lightweight 0.4 kg Travel Juicer with USB Power, Multi‑Color Cup – Blend, Juice & Crush on the Go remove | Multi-functional Household Blender Stainless Steel | ShopDecimals remove | Wireless Large Capacity Blender Multi-function Ice Crushing Juicer Cup | ShopDecimals remove | Stainless Steel Portable Large-capacity Water Bottle | ShopDecimals remove | 304 Stainless Steel Handy Cup Ins Breakfast Cup With Cover Spoon Portable | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
| SKU | YD2343953 | YD2053829 | YD2434460 | YD2374079 | JT2768807 | YD2368642 | ||||||||||||||||||||||||||||||||||||||||||
| Rating | Rated 5.00 out of 5 | Rated 5.00 out of 5 | Rated 5.00 out of 5 | Rated 5.00 out of 5 | Rated 5.00 out of 5 | Rated 5.00 out of 5 | ||||||||||||||||||||||||||||||||||||||||||
| Price | $59.99 | $44.99 – $79.99Price range: $44.99 through $79.99 | $44.99 | $61.99 – $84.99Price range: $61.99 through $84.99 | $41.99 – $44.99Price range: $41.99 through $44.99 | $34.99 | ||||||||||||||||||||||||||||||||||||||||||
| Stock | 20 in stock | 30 in stock | 20 in stock | 60 in stock | 40 in stock | |||||||||||||||||||||||||||||||||||||||||||
| Availability | 20 in stock | 30 in stock | 20 in stock | 60 in stock | 40 in stock | |||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Power: 25W Enjoy convenient, cordless juicing at home with a large capacity that reduces prep time. The unit weighs just 0.55 kg, making it easy to move between countertops and storage. Explore the full product details to see how the dual‑color options and charging feature enhance your kitchen workflow. Eliminate the constraints of kitchen cords and enjoy fresh, nutrient-dense beverages anywhere with this high-capacity wireless blending solution. Weighing only 0.55 kg, this device provides the perfect balance of power and portability for your active lifestyle. Explore how this compact unit redefines your daily nutrition routine with effortless, on-the-go performance. | Product Information:Power: 200W and below Package List: Enjoy fresh juice anywhere without cords or heavy equipment; the 0.40 kg wireless design lets you blend on the go, while USB charging keeps it ready for travel. Discover how this compact, multi‑color set simplifies healthy living. | Product Information:Power: 250W Package List: Blend smoothies, soups, and sauces in seconds, thanks to a compact 0.60 kg design that fits comfortably on any countertop. Choose from beige, pink, or white to match your kitchen décor, and enjoy hassle‑free storage in the sleek English‑color box packaging. Discover how this lightweight, multi‑functional blender transforms everyday meal prep. | Product Information:Power: 80W Blend smoothies and crush ice anywhere without cords or outlets. The wireless design eliminates kitchen constraints while the 0.90 kg lightweight construction lets you take it camping, to the office, or anywhere you need fresh drinks. Double cup and double lid configuration means you can blend two servings simultaneously or prepare ingredients separately. Eliminate the tether of a power outlet and achieve professional-grade blending performance anywhere with this high-capacity, wireless system. Weighing only 0.90 kg, this unit delivers the crushing power of a traditional countertop blender while offering the mobility required for active, on-the-go lifestyles. Discover how this compact, 215 cm tall solution transforms your daily nutrition routine by reading the full technical breakdown below. | Product Information:Thermal insulation performance: 12-24 hours Stay hydrated all day without sacrificing portability—this 1000 ML stainless‑steel water bottle weighs just 0.49 kg, features double‑wall insulation that keeps drinks cold for 24 hours, and includes a leak‑proof screw‑top that prevents spills in your bag. The matte black finish resists fingerprints, and the ergonomic carry handle lets you grab it quickly for gym, travel, or office use. | Product Information:Color: purple, light blue, orange, brown Package List: Never settle for leaky cups or cumbersome coffee gear. This 500ml 304 stainless steel breakfast set solves morning chaos with spill-proof design and portability—ideal for commuters or busy professionals. The 0.25kg weight and compact 150cm dimensions make it effortless to carry anywhere, while the included cover and spoon keep your coffee or cereal fresh until the last bite. | ||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.55 kg | 0.40 kg | 0.60 kg | 0.90 kg | 0.49 kg | 0.25 kg | ||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 130 × 130 × 208 cm | 230 × 100 × 100 cm | 190 × 90 × 85 cm | 250 × 140 × 215 cm | 280 × 83 × 83 cm | 150 × 100 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





