Additional information
| Weight | 0.84 kg |
|---|---|
| Dimensions | 300 × 200 × 100 cm |
| Color | QL11131 Beige, QL11131 Brown |
| Size | 38, 39, 40, 41, 42, 43, 44, 45, 46 |
₦122,759.56
₦108,028.41
Pattern: solid color
Lining material: Microfiber
Color: beige leather shoes size, brown leather shoes size
Heel height: low heel (1-3cm)
Size: 38, 39, 40, 41, 42, 43, 44, 45, 46
Sole craft: viscose shoes
Sole material: rubber
Toe holder shape: round head
Shoe Upper material: suede leather
Wearing method: front lace-up
Applicable Gender: Male
Leather features: PU
Function: increase height
Package List:
Men’s casual shoes*1pairs
| Weight | 0.84 kg |
|---|---|
| Dimensions | 300 × 200 × 100 cm |
| Color | QL11131 Beige, QL11131 Brown |
| Size | 38, 39, 40, 41, 42, 43, 44, 45, 46 |
| Casual Plus Size High-top Loafers Comfortable To Wear Outside Soft Bottom Lace Up Pumps | ShopDecimals remove | Men's Plus Size British Fashion Casual Leather Shoes | ShopDecimals remove | Tassel Casual Leather Shoes For Men One Pedal Loafer | ShopDecimals remove | Casual Men's Lace-up Platform Casual Shoes | ShopDecimals remove | Genuine Leather 5-hole Brogue Men's And Women's Round Head Couple's Lace-up Martin Shoes | ShopDecimals remove | Men's Lazy Driving Tods Casual Shoes Soft Bottom | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Casual Plus Size High-top Loafers Comfortable To Wear Outside Soft Bottom Lace Up Pumps | ShopDecimals remove | Men's Plus Size British Fashion Casual Leather Shoes | ShopDecimals remove | Tassel Casual Leather Shoes For Men One Pedal Loafer | ShopDecimals remove | Casual Men's Lace-up Platform Casual Shoes | ShopDecimals remove | Genuine Leather 5-hole Brogue Men's And Women's Round Head Couple's Lace-up Martin Shoes | ShopDecimals remove | Men's Lazy Driving Tods Casual Shoes Soft Bottom | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | YD2537054 | YD2052671 | YD2118909 | NS2073500 | YD2103549 | CJYD2437096 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦108,028.41 | ₦70,214.02 | ₦127,094.49 | ₦82,429.02 | ₦88,962.33 | ₦76,251.61 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 210 in stock | 160 in stock | 10 in stock | 120 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 210 in stock | 160 in stock | 10 in stock | 120 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Pattern: solid color Package List: | Product information:Pattern: solid color Packing list: | Product Information:Pattern: solid color Size: | Product information:Pattern: Solid color Package List: | Product Information:Pattern: solid color | Product Information:Color: Brown, Khaki, Black, Brown, Khaki | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.84 kg | 0.65 kg | 0.85 kg | 0.88 kg | 1.10 kg | 0.70 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 350 × 200 × 130 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|