Additional information
| Weight | 0.60 kg |
|---|---|
| Dimensions | 350 × 250 × 100 cm |
| Color | Black, Blue, Green, Khaki |
| Size | 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48 |
₦93,871.56
₦82,606.97
Color: green, blue, black, khaki
Upper height: tall crown
Heel height: mid heel (3-5cm)
Size: 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48
Sole material: rubber
Popular elements: sewing thread
Toe holder shape: round head
Toe holder style: Pointed
Upper material: ultra-fine reinforced leather
Inventory Type: entire transaction
Function: height increasing, breathable
Style: Daily leisure
Package List:
Shoes *1pairs
Product Image: 
| Weight | 0.60 kg |
|---|---|
| Dimensions | 350 × 250 × 100 cm |
| Color | Black, Blue, Green, Khaki |
| Size | 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48 |
| Casual Men's Leather Shoes Travel Middle-aged Doudou Light and Comfortable | ShopDecimals remove | Men's Lazy Semi Slipper Leather Shoes | ShopDecimals remove | Tassel Casual Leather Shoes For Men One Pedal Loafer | ShopDecimals remove | Square Toe Height Increasing Slip-on Loafers Men's Casual Shoes Platform | ShopDecimals remove | Men's Retro Distressed Leather Platform All-match Casual Sneakers | ShopDecimals remove | Low-top Martin Boots Mid-Top British Style Men's Shoes | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Casual Men's Leather Shoes Travel Middle-aged Doudou Light and Comfortable | ShopDecimals remove | Men's Lazy Semi Slipper Leather Shoes | ShopDecimals remove | Tassel Casual Leather Shoes For Men One Pedal Loafer | ShopDecimals remove | Square Toe Height Increasing Slip-on Loafers Men's Casual Shoes Platform | ShopDecimals remove | Men's Retro Distressed Leather Platform All-match Casual Sneakers | ShopDecimals remove | Low-top Martin Boots Mid-Top British Style Men's Shoes | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | YD2525116 | NS1853172 | YD2118909 | YD2452084 | YD2474959 | YD2354134 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦82,606.97 | ₦76,251.61 | ₦127,094.49 | ₦76,251.61 | ₦109,299.48 | ₦82,606.97 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 160 in stock | 140 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 160 in stock | 140 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Color: green, blue, black, khaki Package List: | Product Information:Color: Black, Brown, wine red Size: Package List: | Product Information:Pattern: solid color Size: | Product Information:Pattern: solid color Package List: | Product Information:Color: black, white, brown | Product Information:Pattern: Solid Color | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.60 kg | 0.60 kg | 0.85 kg | 0.59 kg | 0.90 kg | 0.83 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 350 × 250 × 100 cm | 300 × 200 × 100 cm | 350 × 200 × 130 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|