Additional information
| Weight | 2.25 kg |
|---|---|
| Dimensions | 300 × 200 × 150 cm |
| Color | Brown |
| Size | 39, 40, 41, 42, 43, 44 |
₦284,532.36
₦250,388.47
Toe cap style: round head
Sole material: Styrofoam
Shoe Upper material: First layer cowhide (except cow suede)
Color classification: Brown
Heel height: mid heel (3-5cm)
Closing method: lace-up
Size: 39,40,41,42,43,44
Package List:
1* Boots
| Weight | 2.25 kg |
|---|---|
| Dimensions | 300 × 200 × 150 cm |
| Color | Brown |
| Size | 39, 40, 41, 42, 43, 44 |
| Casual Low-top Short Face Vintage Work Boots | ShopDecimals remove | Crossbody Shaped Handbag Temperament Flower Bag remove | Gaming Headset | ShopDecimals remove | Men's Vintage Casual Leather Martin Boots | ShopDecimals remove | Retro Soft Leather High Heel Sandals For Women Platform Open Toe | ShopDecimals remove | Super High Heel Muffin Platform Chunky Heel Women's Slippers | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Casual Low-top Short Face Vintage Work Boots | ShopDecimals remove | Crossbody Shaped Handbag Temperament Flower Bag remove | Gaming Headset | ShopDecimals remove | Men's Vintage Casual Leather Martin Boots | ShopDecimals remove | Retro Soft Leather High Heel Sandals For Women Platform Open Toe | ShopDecimals remove | Super High Heel Muffin Platform Chunky Heel Women's Slippers | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| SKU | NS2152497 | NS2330906 | XFBXEJ00596 | NS1554283 | YD2471777 | YD2366098 | ||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦250,388.47 | ₦88,962.33 | ₦34,318.94 | ₦257,442.92 | ₦63,540.89 | ₦114,383.77 | ||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 60 in stock | 10 in stock | 50 in stock | 200 in stock | 90 in stock | |||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 60 in stock | 10 in stock | 50 in stock | 200 in stock | 90 in stock | |||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Toe cap style: round head | Product Information:Lining texture: Polyester Package list: | Product information: Headphone type:headset | Product information: | Product Information:Lining material: PU Package List: | Product Information:Lining material: PU | ||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 2.25 kg | 1.20 kg | 0.51 kg | 1.80 kg | 0.50 kg | 1.10 kg | ||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 150 cm | 370 × 270 × 140 cm | 220 × 195 × 200 cm | 330 × 220 × 100 cm | 300 × 150 × 100 cm | 320 × 220 × 120 cm | ||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|