Quick Comparison
| Casual And Stylish Men's Business Formal Shoes With Retro British Style And Tassel Leather Shoes remove | Lightweight Buckle Monk Dress Shoes – Full‑Grain Leather, Breathable Comfort, 1 kg, Black/Brown/Coffee, EU 38‑44 | Shopdecimals remove | All‑Day Comfort Pointed‑Toe Leather Dress Shoes – Light 1.17 kg, Non‑Slip Sole, Black or Brown – Shop Decimals remove | Lightweight 0.71 kg Pointed‑Toe Men’s Dress Shoes – All‑Day Comfort in Black, Red & Yellow | Shopdecimals remove | All‑Day Comfort Slip‑On Fleece‑Lined Leather Chelsea Boots for Men – Lightweight, Warm & Easy to Wear | Shopdecimals remove | Shopdecimals Men's Cowhide Dress Shoes – Wear‑Resistant Leather, 1 kg Stability & All‑Day Comfort, Black/Brown, EU 38‑45 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Casual And Stylish Men's Business Formal Shoes With Retro British Style And Tassel Leather Shoes remove | Lightweight Buckle Monk Dress Shoes – Full‑Grain Leather, Breathable Comfort, 1 kg, Black/Brown/Coffee, EU 38‑44 | Shopdecimals remove | All‑Day Comfort Pointed‑Toe Leather Dress Shoes – Light 1.17 kg, Non‑Slip Sole, Black or Brown – Shop Decimals remove | Lightweight 0.71 kg Pointed‑Toe Men’s Dress Shoes – All‑Day Comfort in Black, Red & Yellow | Shopdecimals remove | All‑Day Comfort Slip‑On Fleece‑Lined Leather Chelsea Boots for Men – Lightweight, Warm & Easy to Wear | Shopdecimals remove | Shopdecimals Men's Cowhide Dress Shoes – Wear‑Resistant Leather, 1 kg Stability & All‑Day Comfort, Black/Brown, EU 38‑45 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CJYD2995036 | NS1257468 | BHNSNS15751 | BHNSNS18939 | NS1494775 | NS1264403 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $79.99 | $145.99 | $52.48 | $57.95 | $67.99 | $67.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 210 in stock | 120 in stock | 210 in stock | 440 in stock | 160 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 210 in stock | 120 in stock | 210 in stock | 440 in stock | 160 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Pattern: Solid color Package List: | Product information: Color: black, brown, brown Product information: Size: 38,39,40,41,42,43,44 Packing list: Men's leather shoes*1pair Experience all‑day comfort with a lightweight leather buckle shoe that weighs just 1.00 kg, eliminating fatigue during long hours on your feet. Choose from classic Black, rich Brown, or warm Coffee to match any outfit, and stay confident knowing the perfect fit is available from size 38 to 44. Discover how refined style meets practical design. | Product Information:Name: Casual leather shoes Package List: Leather Shoes *1 pair Step into all‑day confidence with a sleek, pointed silhouette that stays comfortable thanks to a lightweight 1.17 kg construction. Choose classic black or brown and find your perfect fit from sizes 39‑44. Discover how refined style meets engineered ease. | Product Information:Product Category: Leather Shoes Stay comfortable through back‑to‑back meetings with a sleek, pointed‑toe dress shoe that weighs just 0.71 kg, reducing foot fatigue without sacrificing style. Choose from classic black, bold red, or vibrant yellow to match any boardroom look. Discover how refined design meets all‑day performance. | Product Information:Product Category: Chelsea Boots
Step into all‑day comfort with a slip‑on ankle boot that molds to your foot, thanks to its lightweight 1.00 kg fleece‑lined leather construction. Choose from four refined color options and a full size range to match any wardrobe; discover how effortless style feels. | Product information: US EUR UK AUS JPN KOR Step into all‑day confidence with a shoe that balances refined style and steady support; the 1.00 kg top‑layer cowhide construction eliminates foot fatigue while the classic black or brown finish complements any formal wardrobe. Discover how precise sizing from 38‑45 ensures a perfect fit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.00 kg | 1.00 kg | 1.17 kg | 0.71 kg | 1.00 kg | 1.00 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 350 × 250 × 120 cm | 300 × 200 × 100 cm | 330 × 330 × 120 cm | 330 × 330 × 220 cm | 320 × 220 × 100 cm | 300 × 200 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







