Quick Comparison
| Casual And Stylish Men's Business Formal Shoes With Retro British Style And Tassel Leather Shoes remove | Breathable Leather Dress Shoes for Men – Ultra‑Light 0.75 kg, Round‑Toe Formal Wear – Shop Decimals remove | Shopdecimals Men's Cowhide Dress Shoes – Wear‑Resistant Leather, 1 kg Stability & All‑Day Comfort, Black/Brown, EU 38‑45 remove | Featherlight Pointed Dress Shoes for Men – 0.85 kg Leather Oxfords in Black & Brown, Sizes 38‑48 | Shopdecimals remove | All‑Day Comfort British Pointed‑Toe Leather Dress Shoes – Light 1.30 kg Hand‑Stitched Oxfords for Men, Black & Brown | Shopdecimals remove | Elevate Your Business Look with Low‑Heel Crocodile‑Pattern Ankle Boots – Pointed Toe, Buckle & Zipper, PU Leather, Black/Brown | Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Casual And Stylish Men's Business Formal Shoes With Retro British Style And Tassel Leather Shoes remove | Breathable Leather Dress Shoes for Men – Ultra‑Light 0.75 kg, Round‑Toe Formal Wear – Shop Decimals remove | Shopdecimals Men's Cowhide Dress Shoes – Wear‑Resistant Leather, 1 kg Stability & All‑Day Comfort, Black/Brown, EU 38‑45 remove | Featherlight Pointed Dress Shoes for Men – 0.85 kg Leather Oxfords in Black & Brown, Sizes 38‑48 | Shopdecimals remove | All‑Day Comfort British Pointed‑Toe Leather Dress Shoes – Light 1.30 kg Hand‑Stitched Oxfords for Men, Black & Brown | Shopdecimals remove | Elevate Your Business Look with Low‑Heel Crocodile‑Pattern Ankle Boots – Pointed Toe, Buckle & Zipper, PU Leather, Black/Brown | Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CJYD2995036 | YD2178526 | NS1264403 | NS1246035 | BHNSNS31826 | CJYD2243616 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $79.99 | $64.99 | $67.57 | $59.95 | $119.99 | $64.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 230 in stock | 160 in stock | 220 in stock | 160 in stock | 200 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 230 in stock | 160 in stock | 220 in stock | 160 in stock | 200 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Pattern: Solid color Package List: | Product Information:Lining material: Mesh Size: Stay comfortable all day in a formal setting with ultra‑light 0.75 kg leather shoes that promote airflow, reducing foot fatigue. Choose from refined beige, black, or gray to match any business wardrobe. Discover how breathability meets polished style. | Product information: US EUR UK AUS JPN KOR Step into all‑day confidence with a shoe that balances refined style and steady support; the 1.00 kg top‑layer cowhide construction eliminates foot fatigue while the classic black or brown finish complements any formal wardrobe. Discover how precise sizing from 38‑45 ensures a perfect fit. | Product Information:Upper material: microfiber leather Stay comfortable all day with ultra‑light dress shoes that weigh only 0.85 kg, eliminating foot fatigue while maintaining a sleek, pointed silhouette. Choose classic black or brown to match any formal outfit and enjoy a perfect fit across sizes 38‑48. Discover how these streamlined shoes elevate your presence. | Product information:Applicable age: Youth (18-40 years old) Size Information : Package List: Men Shoes * 1 Step into all‑day confidence with a shoe that holds its shape and supports your stride; the 1.30 kg handcrafted leather construction prevents slippage and fatigue, while the classic pointed toe adds instant polish. Discover how British craftsmanship elevates every formal look. | Product Information:Pattern: solid color Size:
Stay sharp all day with a sleek, low‑heel boot that offers formal polish without sacrificing comfort; the 1.20 kg leather construction distributes weight evenly for fatigue‑free wear. Choose classic black or rich brown and enjoy a perfect fit from size 38 to 48. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.00 kg | 0.75 kg | 1.00 kg | 0.85 kg | 1.30 kg | 1.20 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 350 × 250 × 120 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 150 cm | 300 × 200 × 100 cm | 320 × 220 × 120 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






