Additional information
| Weight | 0.61 kg |
|---|---|
| Dimensions | 350 × 200 × 100 cm |
| Color | Black, Dark blue, Grey, Khaki, Light green, Light pink |
₦67,005.72
₦58,965.03
Product Information:
Handbag/ shoulder bag
Type: One – shoulder
Style: Fashion trend
Capacity: It can hold wallet, cosmetics, mobile phone, etc
Color :6 colors are optional
Exterior: Back zipper bag
Suitable season: four seasons
Internal structure: mobile phone bag id bag side zipper bag magnetic buckle insert bag
Fabric: high-end PU.
Where applicable: Casual parties, date trips
Size: 30cm wide and 13cm thick at the bottom
Tips: Please check carefully. The size of the bag shall be in kind. Because of the measurement
If there is 1-3cm error, it is within the normal range.
High 21cm portable 15cm
Package List:
Handbag*1
| Weight | 0.61 kg |
|---|---|
| Dimensions | 350 × 200 × 100 cm |
| Color | Black, Dark blue, Grey, Khaki, Light green, Light pink |
| Ladies bag small cross-body bag | ShopDecimals remove | Trapezoid bamboo handbag | ShopDecimals remove | Pu Texture Portable Simple Large Capacity Tote Bag | ShopDecimals remove | Underarm Handbag Pearl Chain One Shoulder Crossbody Saddle Bag | ShopDecimals remove | All-match Popular Shoulder Bag Fashion Portable Small Bag Underarm Bag | ShopDecimals remove | First Layer Cowhide Fashion Hand-painted Women's Retro Handbag | ShopDecimals remove | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ladies bag small cross-body bag | ShopDecimals remove | Trapezoid bamboo handbag | ShopDecimals remove | Pu Texture Portable Simple Large Capacity Tote Bag | ShopDecimals remove | Underarm Handbag Pearl Chain One Shoulder Crossbody Saddle Bag | ShopDecimals remove | All-match Popular Shoulder Bag Fashion Portable Small Bag Underarm Bag | ShopDecimals remove | First Layer Cowhide Fashion Hand-painted Women's Retro Handbag | ShopDecimals remove | ||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| SKU | BHNSNS26525 | BHNSNS23854 | NS1001484 | NS1250780 | NS1180349 | NS1413821 | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | ₦58,965.03 | ₦63,540.89 | ₦56,575.41 | ₦60,274.23 | ₦55,418.74 | ₦101,673.05 | ||||||||||||||||||||||||||||||
| Stock | 60 in stock | 60 in stock | 50 in stock | 50 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||
| Availability | 60 in stock | 60 in stock | 50 in stock | 50 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||
| Description | Product Information: Package List: Handbag*1 | Product Information: Size: 18cm*8.5cm*16cm*11.5cm Package List: Handbag*1 | Product information: Style: Women's handbag Width: 26 Height: 23.5 Thickness: 10 Packing list: Bag*1 | Product information: Size information: 6.5 cm * 22 cm * 21 cm Packing list: Ladies leather bags*1 | Product Description Style: Korean Fabric texture: PU Lining texture: synthetic leather Bag shape: horizontal square type Fashion bag style: baguette bag Opening method: magnetic buckle Popular elements: car suture Bag internal structure: zipper pocket Strap root number: single Bag size: small Pattern: plain Processing methods: soft surface Size: Upper width: 26 cm/ Lower width: 28 cm/ Height: 14 cm/ Thickness: 7 cm Adjustment: Shoulder straps cannot be adjusted in length Packing list: underarm bag x1 | Product information: Packing list: | ||||||||||||||||||||||||||||||
| Weight | 0.61 kg | 0.46 kg | 0.58 kg | 0.65 kg | N/A | 0.70 kg | ||||||||||||||||||||||||||||||
| Dimensions | 350 × 200 × 100 cm | 300 × 200 × 100 cm | 260 × 235 × 100 cm | 300 × 200 × 70 cm | N/A | 270 × 220 × 150 cm | ||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|