Business Leather Shoes Pointed Toe Gradient Color Men’s Formal Shoes | ShopDecimals
Compare₦85,060.72
₦74,853.43
Product Information
Upper Material: Artificial PU
Sole Material: Rubber
Details:
Toe shape: leather toe cap
Upper height: low
Function: Increased, breathable, wear-resistant
Popular element: Horsebit
Size Information:
Size: 38, 39, 40, 41, 42, 43, 44, 45, 46

Quick Comparison
| Business Leather Shoes Pointed Toe Gradient Color Men's Formal Shoes | ShopDecimals remove | Men's Loafer Tassel Slip-on Business Casual Round Toe Leather Shoes |ShopDecimals remove | Couple's Men's Padded And Thickened Jacket | ShopDecimals remove | Travel bag backpack men crossbody bag lightweight crossbody bag | ShopDecimals remove | Fashion Lapel Zipper Jacket Autumn And Winter Solid Suede Coat Men's Clothing Outdoor | ShopDecimals remove | Female Computer Rechargeable Schoolbag Backpack | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Business Leather Shoes Pointed Toe Gradient Color Men's Formal Shoes | ShopDecimals remove | Men's Loafer Tassel Slip-on Business Casual Round Toe Leather Shoes |ShopDecimals remove | Couple's Men's Padded And Thickened Jacket | ShopDecimals remove | Travel bag backpack men crossbody bag lightweight crossbody bag | ShopDecimals remove | Fashion Lapel Zipper Jacket Autumn And Winter Solid Suede Coat Men's Clothing Outdoor | ShopDecimals remove | Female Computer Rechargeable Schoolbag Backpack | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | 1716764310 | YD2179164 | JT1598586 | BHNSNS13715 | XZ2155772 | BHNSNS33186 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦74,853.43 | ₦82,606.97 | ₦88,962.33 | ₦33,467.33 | ₦76,251.61 | ₦50,830.17 | ||||||||||||||||||||||||||||||||||||||
| Stock | 54 in stock | 180 in stock | 360 in stock | 30 in stock | 200 in stock | 70 in stock | ||||||||||||||||||||||||||||||||||||||
| Availability | 54 in stock | 180 in stock | 360 in stock | 30 in stock | 200 in stock | 70 in stock | ||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||
| Description | Product InformationUpper Material: Artificial PU Sole Material: Rubber Details: Toe shape: leather toe cap Upper height: low Function: Increased, breathable, wear-resistant Popular element: Horsebit Size Information: Size: 38, 39, 40, 41, 42, 43, 44, 45, 46
| Product information: | Product Information:Product type: Jacket
Package List: | Product Information:Texture: Oxford spinning Package List: Crossbody Bag*1 | Product Information: Overview: Size Information: | Product information:Fabric: Composite Package List: Backpack*1 | ||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 0.86 kg | 1.08 kg | 0.26 kg | 0.77 kg | 0.43 kg | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 300 × 200 × 100 cm | 300 × 240 × 40 cm | 250 × 310 × 50 cm | 300 × 200 × 30 cm | 450 × 340 × 100 cm | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|




















