Backpack Men’s Large Capacity Waterproof Rucksack | ShopDecimals
Compare₦66,427.96
₦58,456.60
Product information: Lining texture: Polyester
Color: Black, Black and Brown
Applicable gender: neutral/both men and women
Function: waterproof and wear-resistant
Material: Oxford cloth
Bearing system: air pillow belt
Size: width 42CM, height 52CM, bottom thickness 15cm
Packing list:1*Backpack
Quick Comparison
| Backpack Men's Large Capacity Waterproof Rucksack | ShopDecimals remove | Business Leather Shoes Pointed Toe Gradient Color Men's Formal Shoes | ShopDecimals remove | Macaron Drawstring Backpack Men's And Women's Schoolbags Travel Outdoor Mountaineering Bag | ShopDecimals remove | Backpack Leisure Backpack Simple Computer Bag Commuting Bag Backpack Points Exch | ShopDecimals remove | Retractable laptop bag | ShopDecimals remove | Multi-functional Touch Screen Phone Bag Women | ShopDecimals remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Backpack Men's Large Capacity Waterproof Rucksack | ShopDecimals remove | Business Leather Shoes Pointed Toe Gradient Color Men's Formal Shoes | ShopDecimals remove | Macaron Drawstring Backpack Men's And Women's Schoolbags Travel Outdoor Mountaineering Bag | ShopDecimals remove | Backpack Leisure Backpack Simple Computer Bag Commuting Bag Backpack Points Exch | ShopDecimals remove | Retractable laptop bag | ShopDecimals remove | Multi-functional Touch Screen Phone Bag Women | ShopDecimals remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | NS1863855 | 1716764310 | YD2046539 | NS1654688 | JSPBBJ00128 | YD2065205 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | ₦58,456.60 | ₦74,853.43 | ₦38,119.45 | ₦35,183.27 | ₦33,238.53 | ₦39,873.53 | ||||||||||||||||||||
| Stock | 12 in stock | 54 in stock | 30 in stock | 10 in stock | 10 in stock | 60 in stock | ||||||||||||||||||||
| Availability | 12 in stock | 54 in stock | 30 in stock | 10 in stock | 10 in stock | 60 in stock | ||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||
| Description | Product information: Lining texture: Polyester Color: Black, Black and Brown Applicable gender: neutral/both men and women Function: waterproof and wear-resistant Material: Oxford cloth Bearing system: air pillow belt Size: width 42CM, height 52CM, bottom thickness 15cm Packing list:1*Backpack | Product InformationUpper Material: Artificial PU Sole Material: Rubber Details: Toe shape: leather toe cap Upper height: low Function: Increased, breathable, wear-resistant Popular element: Horsebit Size Information: Size: 38, 39, 40, 41, 42, 43, 44, 45, 46
| Product information:
| Product information: Capacity; Below 20L Bag internal structure: zipper dark bag, computer insert bag Cover opening mode: magnetic button Gender: Unisex/unisex Material: Oxford cloth Hardness: medium soft Pattern: Solid color Style: Urban simplicity Material texture: polyester Accessories: Buckle Number of straps: two Lifting parts: Soft handle Bag shape: Vertical square type Color: Yellow, gray Size: 35*26*12cm Accommodate computer size; 14 inches Applicable scenario: leisure travel Packing list: 1* Backpack | Product Information: Material: Nylon Style: horizontal square zipper bag | Product Information:Lining texture: Polyester | ||||||||||||||||||||
| Weight | N/A | N/A | 0.38 kg | N/A | 0.20 kg | 0.28 kg | ||||||||||||||||||||
| Dimensions | N/A | N/A | 300 × 350 × 180 cm | N/A | 200 × 200 × 50 cm | 115 × 190 × 60 cm | ||||||||||||||||||||
| Additional information |
|
|
|




















