Additional information
| Weight | 0.12 kg |
|---|---|
| Dimensions | 200 × 100 × 50 cm |
| Color | Brown, Peacock Blue, Rose Red, Wine Red |
₦47,650.76
₦41,932.67
Pattern: solid color
Lining texture: Polyester
Color: Brown, wine red, Rose Red, peacock blue
Processing Method: soft surface
Material: genuine leather
Popular elements: Metal
Length: Short
Applicable scenario: Daily configuration
Applicable gender: neutral/both men and women
Leather features: first layer cowhide
Hardness: medium and soft
Suitcase shape: square vertical model
Style: Urban Simplicity
Internal structure of the bag: Large wallet, photo holder, coin pocket, zipper pocket, card position
Package List:
Women’s wallet * 1 pieces
| Weight | 0.12 kg |
|---|---|
| Dimensions | 200 × 100 × 50 cm |
| Color | Brown, Peacock Blue, Rose Red, Wine Red |
| Anti-theft Swiping Top Layer Cowhide Women's Wallet | ShopDecimals remove | Camila Leather Wristlet Wallet | ShopDecimals remove | Foldable Pu Leather Female Coin Purse | ShopDecimals remove | Ladies Multifunctional Coin Purse | ShopDecimals remove | Cow Pattern Ladies Wallet PU Long Zipper | ShopDecimals remove | Cute Embroidered Women's Wallet Simple And Short Off | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Anti-theft Swiping Top Layer Cowhide Women's Wallet | ShopDecimals remove | Camila Leather Wristlet Wallet | ShopDecimals remove | Foldable Pu Leather Female Coin Purse | ShopDecimals remove | Ladies Multifunctional Coin Purse | ShopDecimals remove | Cow Pattern Ladies Wallet PU Long Zipper | ShopDecimals remove | Cute Embroidered Women's Wallet Simple And Short Off | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | NS1777807 | BHNSNS29552 | NS1049910 | BHNSNS26440 | NS1741877 | NS1769742 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | ₦41,932.67 | ₦55,914.46 | ₦54,173.09 | ₦43,559.64 | ₦23,514.83 | ₦23,514.83 | ||||||||||||||||||||||||||||||||||||
| Stock | 40 in stock | 30 in stock | 60 in stock | 50 in stock | 60 in stock | 50 in stock | ||||||||||||||||||||||||||||||||||||
| Availability | 40 in stock | 30 in stock | 60 in stock | 50 in stock | 60 in stock | 50 in stock | ||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||
| Description | Product information:Pattern: solid color Package List: | Product Information:Material: Cow leather Lining:Polyester lining Size: 8.1"(W) x 4.3"(H) x 0.4"(D) / 20.5cm(W) x 11cm(H) x 1cm(D) Features: Wrist strap Top-zip closure Package List: Wallet*1 | Product information: Package list: | Product Information: Applicable gender: female Package List: Coin Purse*1 | Product Information:Applicable gender: neutral / both men and women | Product information:Pattern: solid color Package List: | ||||||||||||||||||||||||||||||||||||
| Weight | 0.12 kg | 0.45 kg | 0.15 kg | 0.10 kg | 0.15 kg | 0.07 kg | ||||||||||||||||||||||||||||||||||||
| Dimensions | 200 × 100 × 50 cm | 205 × 20 × 105 cm | 200 × 100 × 50 cm | 120 × 125 × 40 cm | 210 × 120 × 40 cm | 120 × 100 × 50 cm | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|