90L Outdoor Bag | ShopDecimals
Compare₦129,981.56
₦114,383.77
Product Information:
Quick Comparison
| 90L Outdoor Bag | ShopDecimals remove | Men's Retro Casual Top Layer Leather Large Capacity One Shoulder Messenger Bag | ShopDecimals remove | Women Travel Bag Fitness Sports Gym Tote Workout Duffel Bag | ShopDecimals remove | Canvas travel bag | ShopDecimals remove | Large Capacity Waterproof Trolley Suit Bag Clothing Luggage Bag | ShopDecimals remove | Leather Upgraded Men's Style Business Casual Fashion Hand-held Envelope File Bag | ShopDecimals remove | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 90L Outdoor Bag | ShopDecimals remove | Men's Retro Casual Top Layer Leather Large Capacity One Shoulder Messenger Bag | ShopDecimals remove | Women Travel Bag Fitness Sports Gym Tote Workout Duffel Bag | ShopDecimals remove | Canvas travel bag | ShopDecimals remove | Large Capacity Waterproof Trolley Suit Bag Clothing Luggage Bag | ShopDecimals remove | Leather Upgraded Men's Style Business Casual Fashion Hand-held Envelope File Bag | ShopDecimals remove | ||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
| SKU | BHNSNS13416 | NS1522334 | NS1559977 | BHNSNS07513 | YD2039961 | YD2018325 | ||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||
| Price | ₦114,383.77 | ₦202,735.98 | ₦50,703.06 | ₦71,739.30 | ₦124,501.50 | ₦47,703.33 | ||||||||||||||||||||||||||||||||
| Stock | 40 in stock | 20 in stock | 70 in stock | 60 in stock | 10 in stock | 20 in stock | ||||||||||||||||||||||||||||||||
| Availability | 40 in stock | 20 in stock | 70 in stock | 60 in stock | 10 in stock | 20 in stock | ||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||
| Description | Product Information:Material: Fabric Product Attributes: Ordinary Brand: Outdoor Bag Pair: width 38cm thickness 36cm height 75cm Color: black, army green, army green camouflage, leaf green camouflage Fabric: Oxford cloth Capacity: 90L Package List: 1* Travel Bag Package Size : 350*400*50(1mm)
| Product information: Size: 34cm*30cm*9cm Packing list: Messenger Bag*1 | Product information:Product category: travel bag/travel bag Size: 48cm*28cm*26cm Packing list: | Product Information:Material: Canvas Shoulder strap number: no strap Lining Material: Polyester Size: 53cm*25cm*30cm (1inch= 2.54cm) Use: Shoulder & Crossbody & Handbag Structure: Main Zipper Closure, Open Compartment, Zipper Pockets, Zipper Pocket Package List: Travel Bag*1 | Product information: Packing list: | Product information: Size: Approximately 35 * 25 * 1cm | ||||||||||||||||||||||||||||||||
| Weight | N/A | 0.88 kg | 0.56 kg | 1.33 kg | 1.80 kg | 0.40 kg | ||||||||||||||||||||||||||||||||
| Dimensions | N/A | 350 × 320 × 50 cm | 250 × 220 × 50 cm | 530 × 250 × 310 cm | 540 × 330 × 150 cm | 380 × 280 × 40 cm | ||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|





























