Business Leather Shoes Pointed Toe Gradient Color Men’s Formal Shoes | ShopDecimals
Compare₦85,060.72
₦74,853.43
Product Information
Upper Material: Artificial PU
Sole Material: Rubber
Details:
Toe shape: leather toe cap
Upper height: low
Function: Increased, breathable, wear-resistant
Popular element: Horsebit
Size Information:
Size: 38, 39, 40, 41, 42, 43, 44, 45, 46

Quick Comparison
| Business Leather Shoes Pointed Toe Gradient Color Men's Formal Shoes | ShopDecimals remove | Fashion Lapel Zipper Jacket Autumn And Winter Solid Suede Coat Men's Clothing Outdoor | ShopDecimals remove | Protective Case Crazy Horse Oil Leather Zipper Laptop Bag | ShopDecimals remove | Large capacity travel climbing bag | ShopDecimals remove | Winter Stand-collar PU Jacket Leather Jacket Men | ShopDecimals remove | Multi-rivet Portable Fashion Handbag Trendy Tassel Single Shoulder Bag | ShopDecimals remove | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Business Leather Shoes Pointed Toe Gradient Color Men's Formal Shoes | ShopDecimals remove | Fashion Lapel Zipper Jacket Autumn And Winter Solid Suede Coat Men's Clothing Outdoor | ShopDecimals remove | Protective Case Crazy Horse Oil Leather Zipper Laptop Bag | ShopDecimals remove | Large capacity travel climbing bag | ShopDecimals remove | Winter Stand-collar PU Jacket Leather Jacket Men | ShopDecimals remove | Multi-rivet Portable Fashion Handbag Trendy Tassel Single Shoulder Bag | ShopDecimals remove | ||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
| SKU | 1716764310 | XZ2155772 | BJ1607620 | BHNSNS15355 | XZ1381009 | NS1312996 | ||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||
| Price | ₦74,853.43 | ₦76,251.61 | ₦72,273.15 | ₦113,671.97 | ₦82,136.67 | ₦61,964.76 | ||||||||||||||||||||||||||||||||||
| Stock | 54 in stock | 200 in stock | 20 in stock | 50 in stock | 50 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||
| Availability | 54 in stock | 200 in stock | 20 in stock | 50 in stock | 50 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||
| Description | Product InformationUpper Material: Artificial PU Sole Material: Rubber Details: Toe shape: leather toe cap Upper height: low Function: Increased, breathable, wear-resistant Popular element: Horsebit Size Information: Size: 38, 39, 40, 41, 42, 43, 44, 45, 46
| Product Information: Overview: Size Information: | Product information: | Product Information: Internal structure of the bag: ID bag, mobile phone bag, sandwich zipper bag, zipper pocket, computer slot Package List: Backpack*1 | Product Information: | |||||||||||||||||||||||||||||||||||
| Weight | N/A | 0.77 kg | 0.59 kg | 1.23 kg | 1.14 kg | 0.56 kg | ||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 300 × 200 × 30 cm | 380 × 300 × 50 cm | 380 × 360 × 60 cm | 300 × 200 × 30 cm | 270 × 200 × 110 cm | ||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|




















