Backpack Men’s Large Capacity Waterproof Rucksack | ShopDecimals
Compare₦66,427.96
₦58,456.60
Product information: Lining texture: Polyester
Color: Black, Black and Brown
Applicable gender: neutral/both men and women
Function: waterproof and wear-resistant
Material: Oxford cloth
Bearing system: air pillow belt
Size: width 42CM, height 52CM, bottom thickness 15cm
Packing list:1*Backpack
Quick Comparison
| Backpack Men's Large Capacity Waterproof Rucksack | ShopDecimals remove | Multi-functional Touch Screen Phone Bag Women | ShopDecimals remove | Retractable laptop bag | ShopDecimals remove | Backpack Leisure Backpack Simple Computer Bag Commuting Bag Backpack Points Exch | ShopDecimals remove | 5 In 1 Double LED Bicycle Light Bluetooth Audio MP3 Player Speaker Charging Power Bank Ring Bell Bicycle Phone Holder | ShopDecimals remove | Casual Computer Backpack Business Large Capacity Backpack | ShopDecimals remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Backpack Men's Large Capacity Waterproof Rucksack | ShopDecimals remove | Multi-functional Touch Screen Phone Bag Women | ShopDecimals remove | Retractable laptop bag | ShopDecimals remove | Backpack Leisure Backpack Simple Computer Bag Commuting Bag Backpack Points Exch | ShopDecimals remove | 5 In 1 Double LED Bicycle Light Bluetooth Audio MP3 Player Speaker Charging Power Bank Ring Bell Bicycle Phone Holder | ShopDecimals remove | Casual Computer Backpack Business Large Capacity Backpack | ShopDecimals remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | NS1863855 | YD2065205 | JSPBBJ00128 | NS1654688 | YDQCZX00435 | BHNSNS32480 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | ₦58,456.60 | ₦39,873.53 | ₦33,238.53 | ₦35,183.27 | ₦114,332.93 | ₦56,041.56 | ||||||||||||||||||||
| Stock | 12 in stock | 60 in stock | 10 in stock | 10 in stock | 20 in stock | 30 in stock | ||||||||||||||||||||
| Availability | 12 in stock | 60 in stock | 10 in stock | 10 in stock | 20 in stock | 30 in stock | ||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||
| Description | Product information: Lining texture: Polyester Color: Black, Black and Brown Applicable gender: neutral/both men and women Function: waterproof and wear-resistant Material: Oxford cloth Bearing system: air pillow belt Size: width 42CM, height 52CM, bottom thickness 15cm Packing list:1*Backpack | Product Information:Lining texture: Polyester | Product Information: Material: Nylon Style: horizontal square zipper bag | Product information: Capacity; Below 20L Bag internal structure: zipper dark bag, computer insert bag Cover opening mode: magnetic button Gender: Unisex/unisex Material: Oxford cloth Hardness: medium soft Pattern: Solid color Style: Urban simplicity Material texture: polyester Accessories: Buckle Number of straps: two Lifting parts: Soft handle Bag shape: Vertical square type Color: Yellow, gray Size: 35*26*12cm Accommodate computer size; 14 inches Applicable scenario: leisure travel Packing list: 1* Backpack | Product Information:Material: plastic + glass Package List: Phone Charging Pad & Accessories* 1 | Product Information :Bag size: medium Size Information: Size: Length 30cm * Width 13cm * Height 40cm Product Attributes: Ordinary Package Size: 300*130*200(1mm) Package List: Backpack*1 | ||||||||||||||||||||
| Weight | N/A | 0.28 kg | 0.20 kg | N/A | 0.50 kg | N/A | ||||||||||||||||||||
| Dimensions | N/A | 115 × 190 × 60 cm | 200 × 200 × 50 cm | N/A | 185 × 155 × 80 cm | N/A | ||||||||||||||||||||
| Additional information |
|
|
|



















