Additional information
| Weight | 0.50 kg |
|---|---|
| Dimensions | 320 × 140 × 200 cm |
| Color | Blue, Grey, Pink, Purple |
₦57,761.56
₦50,830.17
Capacity: 20L or less
Bag internal structure: zipper pocket, mobile phone pocket, ID pocket, computer pocket
Opening method: zipper
Applicable gender: female
Material: Nylon
Function: Waterproof, wear-resistant
Hardness: Soft
Pattern: Anime cartoon
Lining texture: polyester
Strap root number: double root
Popular elements: car suture
Carrying parts: soft handle
Outer bag type: bag with lid
Bag shapes: square vertical section
Color: gray forest, blue cat, purple bear, pink sheep
Size Information:
Size: width 30 thickness 12 height 34cm
Package List:
Mommy Bag * 1
| Weight | 0.50 kg |
|---|---|
| Dimensions | 320 × 140 × 200 cm |
| Color | Blue, Grey, Pink, Purple |
| Multifunctional Printing Large-capacity Mommy Bag | ShopDecimals remove | Portable Multifunctional Fashionable Mommy Bag | ShopDecimals remove | Shoulder Mummy Bag Multi-Function Bag Diaper Bag | ShopDecimals remove | Upgraded shoulder mummy bag | ShopDecimals remove | Summer Outdoor Sports Travel Backpack Oxford Cloth Korean Junior High School Leisure School Bag | ShopDecimals remove | Large Capacity Travel Retro Style Mother Baby Backpack | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Multifunctional Printing Large-capacity Mommy Bag | ShopDecimals remove | Portable Multifunctional Fashionable Mommy Bag | ShopDecimals remove | Shoulder Mummy Bag Multi-Function Bag Diaper Bag | ShopDecimals remove | Upgraded shoulder mummy bag | ShopDecimals remove | Summer Outdoor Sports Travel Backpack Oxford Cloth Korean Junior High School Leisure School Bag | ShopDecimals remove | Large Capacity Travel Retro Style Mother Baby Backpack | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | NS1058431 | BHNSNS25830 | CJNS1136979 | BHNSNS16481 | NS1226129 | CJBHNSNS28103 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦50,830.17 | ₦59,727.67 | ₦88,962.33 | ₦69,540.35 | ₦47,423.70 | ₦95,317.69 | ||||||||||||||||||||||||||||||||||||||
| Stock | 40 in stock | 20 in stock | 40 in stock | 40 in stock | ||||||||||||||||||||||||||||||||||||||||
| Availability | 40 in stock | 20 in stock | 40 in stock | 40 in stock | ||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Capacity: 20L or less Size Information: Size: width 30 thickness 12 height 34cm Package List: Mommy Bag * 1 | Product Information:Material: Oxford cloth Package List: Mommy Bag * 1 | Product InformationProduct category: Mummy bag Lifting parts: soft handle Size: 28 *40* 20(cm) Bag*1 | Product Information:Material: Oxford cloth, nylon Lining texture: polyester Capacity: 20-35L Processing methods: soft surface Color: Red {without pendant}, gray {without pendant}, black {without pendant}, green {without pendant} Style: cross-border trend Size: Thickness 12; Width: 29; Height: 42cm Features: travel, leisure Package List: 1* travel backpack | Product Information:Material: Nylon Package List: Mother/Baby Bag * 1 | |||||||||||||||||||||||||||||||||||||||
| Weight | 0.50 kg | 0.70 kg | 0.85 kg | 0.94 kg | 0.51 kg | 0.75 kg | ||||||||||||||||||||||||||||||||||||||
| Dimensions | 320 × 140 × 200 cm | 380 × 300 × 60 cm | 300 × 200 × 100 cm | 382 × 400 × 100 cm | 300 × 200 × 30 cm | 310 × 400 × 50 cm | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|