Additional information
| Weight | 3.10 kg |
|---|---|
| Dimensions | 560 × 300 × 80 cm |
| Color | 2205 Brown, 2205 Dark Brown |
₦288,865.56
₦254,201.69
Lining texture: polyester cotton
Pattern: solid color
Applicable scenarios: Business travel
Color: 2205-dark brown, 2205-Brown
Applicable Gender: Male
Leather characteristics: first layer cowhide
Function: wear-resistant, anti-seismic
Material: genuine leather
Style: European and American Retro
Capacity: 36-55L
Package List:
Luggage bag * 1
| Weight | 3.10 kg |
|---|---|
| Dimensions | 560 × 300 × 80 cm |
| Color | 2205 Brown, 2205 Dark Brown |
| Crazy Horse Leather Trolley Bag 22-inch Leather Large Capacity | ShopDecimals remove | Lightweight Waterproof Portable Travel Bag | ShopDecimals remove | Fashion Hanging Portable Business Travel Bag | ShopDecimals remove | Men's Crazy Horse Leather Travel Backpack | ShopDecimals remove | 90L Outdoor Bag | ShopDecimals remove | Retro Casual Large-capacity First Layer Leather Travel Bag | ShopDecimals remove | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Crazy Horse Leather Trolley Bag 22-inch Leather Large Capacity | ShopDecimals remove | Lightweight Waterproof Portable Travel Bag | ShopDecimals remove | Fashion Hanging Portable Business Travel Bag | ShopDecimals remove | Men's Crazy Horse Leather Travel Backpack | ShopDecimals remove | 90L Outdoor Bag | ShopDecimals remove | Retro Casual Large-capacity First Layer Leather Travel Bag | ShopDecimals remove | ||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
| SKU | YD2135324 | YD1961879 | YD2063347 | BHNSNS18589 | BHNSNS13416 | NS1302545 | ||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||
| Price | ₦254,201.69 | ₦160,091.52 | ₦82,085.83 | ₦177,937.37 | ₦114,383.77 | ₦122,010.20 | ||||||||||||||||||||||||||||||||
| Stock | 20 in stock | 10 in stock | 50 in stock | 10 in stock | 40 in stock | 20 in stock | ||||||||||||||||||||||||||||||||
| Availability | 20 in stock | 10 in stock | 50 in stock | 10 in stock | 40 in stock | 20 in stock | ||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||
| Description | Product Information:Lining texture: polyester cotton Package List: | Product information: Applicable scenario: leisure travel Packing list: | Product information:Pattern: solid color Package list: | Product Information:Applicable gender: male Package List: Backpack*1 | Brand: Outdoor Bag Model: 6388 Pair: width 38cm thickness 36cm height 75cm Color: black, army green, army green camouflage, leaf green camouflage Fabric: Oxford cloth Capacity: 90L ![]() ![]() | Product Information:Texture: Cowhide leather | ||||||||||||||||||||||||||||||||
| Weight | 3.10 kg | 1.19 kg | 1.30 kg | 2.20 kg | N/A | 1.30 kg | ||||||||||||||||||||||||||||||||
| Dimensions | 560 × 300 × 80 cm | 320 × 260 × 50 cm | 580 × 340 × 80 cm | 400 × 330 × 60 cm | N/A | 400 × 300 × 150 cm | ||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|