Additional information
| Weight | 0.90 kg |
|---|---|
| Dimensions | 450 × 320 × 130 cm |
| Color | Brown |
₦187,757.56
₦165,226.65
Capacity: 20L or less
Applicable gender: men
Color classification: brown
Size: 42299cm
Style: Backpack
Structure: ID pocket, mobile phone pocket, zipper pocket, empty space, computer compartment pocket
Package List:
Leather Backpack * 1
| Weight | 0.90 kg |
|---|---|
| Dimensions | 450 × 320 × 130 cm |
| Color | Brown |
| Fashion large-capacity portable leather backpack | ShopDecimals remove | Men's multifunctional backpack | ShopDecimals remove | E3 Private Model TWS Sports Wireless Noise Reduction Bluetooth Headset | ShopDecimals remove | R180 TWS True Wireless Headphones Bluetooth Earphone Sports EarBuds For IOS Android In-Ear Headset Gaming Earphone | ShopDecimals remove | Wireless Flying Squirrel Keyboard Bluetooth 5.0 Remote Control | ShopDecimals remove | Shoulder Camera Bag Simple Canvas SLR Digital Camera Pure Color Notebook | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Fashion large-capacity portable leather backpack | ShopDecimals remove | Men's multifunctional backpack | ShopDecimals remove | E3 Private Model TWS Sports Wireless Noise Reduction Bluetooth Headset | ShopDecimals remove | R180 TWS True Wireless Headphones Bluetooth Earphone Sports EarBuds For IOS Android In-Ear Headset Gaming Earphone | ShopDecimals remove | Wireless Flying Squirrel Keyboard Bluetooth 5.0 Remote Control | ShopDecimals remove | Shoulder Camera Bag Simple Canvas SLR Digital Camera Pure Color Notebook | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | BHNSNS18904 | CJBHNSNS13232 | EJ1202670 | XFZNZN01366 | ZN1224965 | NS1370036 | ||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦165,226.65 | ₦83,878.04 | ₦58,278.65 | ₦57,134.69 | ₦66,083.03 | ₦101,673.05 | ||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 30 in stock | 50 in stock | 10 in stock | 40 in stock | ||||||||||||||||||||||||||||||||||||||||
| Availability | 10 in stock | 10 in stock | 30 in stock | 50 in stock | 10 in stock | 40 in stock | ||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Capacity: 20L or less Package List: Leather Backpack * 1 | Product Information:Bag size: large Package List: Backpack * 1 | Product Information: Product model: E3 wireless music headset Packing: | Product information Transmission range: 20 meters | Features 2. Adopting low power consumption bluetooth connection, with strong anti-disturbance ability, also with LED indicators to indicate the connection status; 3. Support low voltage work:3.6-4.2V; 4. With intelligent Anti-shake algorithm to make sure the mouse cursor stable and smooth; Product information: Transmission: Bluetooth 5.0 Sensor: 3-Gyro + 3 G-sensor Number of keys: 77 Range: >10m Battery Type: Built in lithium battery Material: Plastic and silicone Size: 168*55*16MM Weight: 100g Packing list: | Product information: | ||||||||||||||||||||||||||||||||||||||||
| Weight | 0.90 kg | 1.35 kg | 0.11 kg | 0.11 kg | 0.10 kg | 1.36 kg | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | 450 × 320 × 130 cm | 180 × 150 × 470 cm | 85 × 125 × 36 cm | 170 × 260 × 40 cm | 190 × 80 × 40 cm | 330 × 190 × 450 cm | ||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|