Additional information
| Weight | 0.08 kg |
|---|---|
| Dimensions | 130 × 100 × 40 cm |
| Color | D330121 Black, D330121 Blue, D330121 Dark Brown, D330121 Earth Brown |
₦33,206.76
₦29,221.95
Pattern: Letters
Lining texture: Polyester
Color: black, blue, brown, dark brown
Material: PU leather
Popular elements: splicing
Hardness: medium and soft
Function: multifunctional
Suitcase shape: Horizontal Square
Style: European and American style
Weight: 80g
Size: Length 11cm, width 8cm, thickness 3cm
Package list:
Wallet*1
| Weight | 0.08 kg |
|---|---|
| Dimensions | 130 × 100 × 40 cm |
| Color | D330121 Black, D330121 Blue, D330121 Dark Brown, D330121 Earth Brown |
| Large Capacity Tri-fold Bag Coin Bag Card Slots ID Card Wallet | ShopDecimals remove | Korean Fashion Running Shoes Men | ShopDecimals remove | Business Leather Shoes Pointed Toe Gradient Color Men's Formal Shoes | ShopDecimals remove | PU stand collar handsome leather jacket | ShopDecimals remove | Men's Pointed Leather Boots Front Lace-up Boots | ShopDecimals remove | Heated Jacket Coat USB Electric Jacket Cotton Coat Heater Thermal Clothing Heating Vest Men's Clothes Winter | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Large Capacity Tri-fold Bag Coin Bag Card Slots ID Card Wallet | ShopDecimals remove | Korean Fashion Running Shoes Men | ShopDecimals remove | Business Leather Shoes Pointed Toe Gradient Color Men's Formal Shoes | ShopDecimals remove | PU stand collar handsome leather jacket | ShopDecimals remove | Men's Pointed Leather Boots Front Lace-up Boots | ShopDecimals remove | Heated Jacket Coat USB Electric Jacket Cotton Coat Heater Thermal Clothing Heating Vest Men's Clothes Winter | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | QB2054410 | NS1231354 | 1716764310 | NSWTXZ00952 | NS1795040 | YR1581328 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦29,221.95 | ₦73,239.17 | ₦74,853.43 | ₦84,437.31 | ₦139,805.21 | ₦44,487.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 40 in stock | 320 in stock | 54 in stock | 150 in stock | 160 in stock | 99 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 40 in stock | 320 in stock | 54 in stock | 150 in stock | 160 in stock | 99 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product information:Pattern: Letters | Product information
Packing list | Product InformationUpper Material: Artificial PU Sole Material: Rubber Details: Toe shape: leather toe cap Upper height: low Function: Increased, breathable, wear-resistant Popular element: Horsebit Size Information: Size: 38, 39, 40, 41, 42, 43, 44, 45, 46
| Product Information:Cortex classification: PU
Package List: Jacket*1 | Product information: Packing list: | Overview:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.08 kg | 0.50 kg | N/A | 1.10 kg | 0.80 kg | 0.76 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 130 × 100 × 40 cm | 320 × 220 × 100 cm | N/A | 350 × 400 × 50 cm | 340 × 180 × 140 cm | 400 × 300 × 30 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|