Additional information
| Weight | 1.30 kg |
|---|---|
| Dimensions | 580 × 340 × 80 cm |
| Color | Black, Brown, Dark Brown, Dark Gray, Gray |
| Size | 56X33X32cm |
₦93,279.35
₦82,085.83
Pattern: solid color
Applicable scenarios: Business travel
Color: black, brown, gray, dark brown, dark gray, pink
Applicable gender: neutral/both men and women
Material: PU
Size: 56*33 * 32cm
Package list:
Travel bag *1
| Weight | 1.30 kg |
|---|---|
| Dimensions | 580 × 340 × 80 cm |
| Color | Black, Brown, Dark Brown, Dark Gray, Gray |
| Size | 56X33X32cm |
| Fashion Hanging Portable Business Travel Bag | ShopDecimals remove | Lightweight Waterproof Portable Travel Bag | ShopDecimals remove | Retro Casual Large-capacity First Layer Leather Travel Bag | ShopDecimals remove | Large Capacity Genuine Leather Travel Luggage Bag Cowhide Handbag | ShopDecimals remove | Retro Genuine Leather Backpack Men's Large-capacity Student First Layer Cowhide Travel | ShopDecimals remove | Crazy Horse Leather Trolley Bag 22-inch Leather Large Capacity | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Fashion Hanging Portable Business Travel Bag | ShopDecimals remove | Lightweight Waterproof Portable Travel Bag | ShopDecimals remove | Retro Casual Large-capacity First Layer Leather Travel Bag | ShopDecimals remove | Large Capacity Genuine Leather Travel Luggage Bag Cowhide Handbag | ShopDecimals remove | Retro Genuine Leather Backpack Men's Large-capacity Student First Layer Cowhide Travel | ShopDecimals remove | Crazy Horse Leather Trolley Bag 22-inch Leather Large Capacity | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | YD2063347 | YD1961879 | NS1302545 | YD2100083 | NS1399732 | YD2135324 | ||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦82,085.83 | ₦160,091.52 | ₦122,010.20 | ₦177,937.37 | ₦161,413.43 ₦190,648.09Price range: ₦161,413.43 through ₦190,648.09 | ₦254,201.69 | ||||||||||||||||||||||||||||||||||||||||
| Stock | 50 in stock | 10 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||
| Availability | 50 in stock | 10 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||
| Description | Product information:Pattern: solid color Package list: | Product information: Applicable scenario: leisure travel Packing list: | Product Information:Texture: Cowhide leather | Product Information:Applicable scenario: leisure travel Package List: | Product information:Capacity: below 20L | Product Information:Lining texture: polyester cotton Package List: | ||||||||||||||||||||||||||||||||||||||||
| Weight | 1.30 kg | 1.19 kg | 1.30 kg | 1.45 kg | 1.85 kg | 3.10 kg | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | 580 × 340 × 80 cm | 320 × 260 × 50 cm | 400 × 300 × 150 cm | 480 × 330 × 50 cm | 360 × 160 × 450 cm | 560 × 300 × 80 cm | ||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|