Additional information
| Weight | 1.35 kg |
|---|---|
| Dimensions | 350 × 350 × 50 cm |
| Color | Black |
| Size | L, M, S, XL, XS |
₦106,871.16
₦94,046.62
Fabric name: PU leather
Main fabric composition: PU
The content of the main fabric ingredient: 71%-80%
Main fabric composition 2: polyester fiber (polyester)
The content of main fabric ingredient 2: 30%-50%
Lining composition: polyester fiber (polyester)
Lining ingredient content: 81%-90%
Style: Europe and America
Version: Straight type
Combination form: single-piece
Thickness: thicker
Length: Medium length (65cm<length≤80cm)
Sleeve length: long sleeve
Sleeve type: conventional sleeve
Collar type: lapel
Clothing placket: zipper
Popular elements: stitching
Craft: collage/splicing
Colour: Black
Packing List:
Leather Ladies jacket *1
| Weight | 1.35 kg |
|---|---|
| Dimensions | 350 × 350 × 50 cm |
| Color | Black |
| Size | L, M, S, XL, XS |
| Jacket Tops Women's Trendy Belt PU Leather Jacket | ShopDecimals remove | Peep Toe Beach Chunky Heel Buckle High Heel Women's Sandals | ShopDecimals remove | Bags Handbags Style French Retro Underarm Bag Fashion Trend Women Handbag... | ShopDecimals remove | Brown Croc Print Real Leather Duffle Bag For Weekend Traveling | ShopDecimals remove | Go Shopping Fashion Travel Handbag | ShopDecimals remove | Fashion Large Capacity Shoulder Bag Casual Crossbody Bag | ShopDecimals remove | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Jacket Tops Women's Trendy Belt PU Leather Jacket | ShopDecimals remove | Peep Toe Beach Chunky Heel Buckle High Heel Women's Sandals | ShopDecimals remove | Bags Handbags Style French Retro Underarm Bag Fashion Trend Women Handbag... | ShopDecimals remove | Brown Croc Print Real Leather Duffle Bag For Weekend Traveling | ShopDecimals remove | Go Shopping Fashion Travel Handbag | ShopDecimals remove | Fashion Large Capacity Shoulder Bag Casual Crossbody Bag | ShopDecimals remove | ||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| SKU | JK1296666 | YD2024624 | NS110838200 | CJNS1147432 | NS1738885 | NS2042431 | ||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||
| Price | ₦94,046.62 | ₦55,850.90 ₦59,409.91Price range: ₦55,850.90 through ₦59,409.91 | ₦93,182.29 | ₦196,952.61 | ₦25,357.89 | ₦45,567.93 ₦52,533.41Price range: ₦45,567.93 through ₦52,533.41 | ||||||||||||||||||||||||||||
| Stock | 50 in stock | 700 in stock | 30 in stock | 10 in stock | 60 in stock | 80 in stock | ||||||||||||||||||||||||||||
| Availability | 50 in stock | 700 in stock | 30 in stock | 10 in stock | 60 in stock | 80 in stock | ||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||
| Description | Product Information:Fabric name: PU leather Packing List: | Product information: Packing list: | Product Information:Style: Korean Package list: | Product Information:Material: imported first layer cowhide Size Information: Package List: Bag *1 | Product information: | Product information: Packing list: | ||||||||||||||||||||||||||||
| Weight | 1.35 kg | 0.50 kg | N/A | N/A | 0.42 kg | 0.40 kg | ||||||||||||||||||||||||||||
| Dimensions | 350 × 350 × 50 cm | 320 × 220 × 100 cm | N/A | N/A | 300 × 250 × 50 cm | 450 × 230 × 100 cm | ||||||||||||||||||||||||||||
| Additional information |
|
|
|
|