Additional information
| Weight | 1.00 kg |
|---|---|
| Dimensions | 450 × 350 × 50 cm |
| Color | Black, Red |
₦64,001.36
₦56,321.20
Material: Nylon
Opening method: zipper
There is no liner: Yes
Internal structure of the bag: ID bag, mobile phone bag, zipper pocket, computer pocket
Function: waterproof, breathable, wear-resistant, lighten, shock-proof
Style: Backpack/Backpack
Style: Casual
Hardness: Soft
Bag shapes: square vertical section
Lifting parts: soft handle
Type of outer bag: digging bag
Lining texture: nylon
Strap root number: double root
Package List:
Backpack*1
| Weight | 1.00 kg |
|---|---|
| Dimensions | 450 × 350 × 50 cm |
| Color | Black, Red |
| Large capacity computer backpack | ShopDecimals remove | Waterproof Backpack With Detachable Strap Travel Bag | ShopDecimals remove | Business USB Charger Computer Large Capacity Backpack | ShopDecimals remove | Casual fashion men's backpack | ShopDecimals remove | Business casual bag | ShopDecimals remove | Business Casual Backpack Large Capacity Outdoor Sports Computer Bag Men | ShopDecimals remove | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Large capacity computer backpack | ShopDecimals remove | Waterproof Backpack With Detachable Strap Travel Bag | ShopDecimals remove | Business USB Charger Computer Large Capacity Backpack | ShopDecimals remove | Casual fashion men's backpack | ShopDecimals remove | Business casual bag | ShopDecimals remove | Business Casual Backpack Large Capacity Outdoor Sports Computer Bag Men | ShopDecimals remove | ||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
| SKU | BHNSNS16016 | NS1024341 | NS1124678 | 1716922947 | BHNSNS16156 | NS1300806 | ||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||
| Price | ₦56,321.20 | ₦99,080.06 | ₦49,190.49 | ₦161,260.90 | ₦58,278.65 | ₦82,962.87 | ||||||||||||||||||||||||||||||||
| Stock | 20 in stock | 10 in stock | 30 in stock | 2 in stock | 40 in stock | 10 in stock | ||||||||||||||||||||||||||||||||
| Availability | 20 in stock | 10 in stock | 30 in stock | 2 in stock | 40 in stock | 10 in stock | ||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||
| Description | Product Information:Material: Nylon Package List: Backpack*1 | Product Information:Style: casual business outdoor travel fashion trend Size: 20.1" (510mm) *12.9" (330mm) *6.3" (160mm) Package List: Laptop Backpack*1 | Product Information: Package List: Backpack*1 | Product Information:Package Size: 450*350*50(1mm) Parameter specification: height: 45CM, length: 34CM, thickness: 9CM Internal structure: main pocket 1, compartment zipper pocket 1, side pocket 2. Capacity: mobile phone, book, thermos, magazine Material: first layer Cowhide Style: Backpack Shoulder strap length: 95CM Package List: Backpack*1 | Product Information:Capacity: 20-35L Package List: Backpack*1 | Product Information: Size: width 32cmx height 48cmx thickness 19cm Whether there is back cushion cotton: Yes Packing list: Men's backpack* 1 | ||||||||||||||||||||||||||||||||
| Weight | 1.00 kg | 1.20 kg | 0.73 kg | N/A | 0.60 kg | 1.05 kg | ||||||||||||||||||||||||||||||||
| Dimensions | 450 × 350 × 50 cm | 510 × 330 × 100 cm | 400 × 300 × 40 cm | N/A | 130 × 340 × 430 cm | 400 × 200 × 100 cm | ||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|